T20 World Cup 2024 Points Table
Group A
S.No. | Teams | Match | Won | Lost | Tied | NR | Points | NRR | |
---|---|---|---|---|---|---|---|---|---|
1 | India | 4 | 3 | 0 | 0 | 1 | 7 | 1.137 | |
2 | United States of America | 4 | 2 | 1 | 0 | 1 | 5 | 0.127 | |
3 | Pakistan | 4 | 2 | 2 | 0 | 0 | 4 | 0.294 | |
4 | Canada | 4 | 1 | 2 | 0 | 1 | 3 | -0.493 | |
5 | Ireland | 4 | 0 | 3 | 0 | 1 | 1 | -1.293 |
Group B
S.No. | Teams | Match | Won | Lost | Tied | NR | Points | NRR | |
---|---|---|---|---|---|---|---|---|---|
1 | Australia | 4 | 4 | 0 | 0 | 0 | 8 | 2.791 | |
2 | England | 4 | 2 | 1 | 0 | 1 | 5 | 3.521 | |
3 | Scotland | 4 | 2 | 1 | 0 | 1 | 5 | 1.255 | |
4 | Namibia | 4 | 1 | 3 | 0 | 0 | 2 | -2.529 | |
5 | Oman | 4 | 0 | 4 | 0 | 0 | 0 | -3.062 |
Group C
S.No. | Teams | Match | Won | Lost | Tied | NR | Points | NRR | |
---|---|---|---|---|---|---|---|---|---|
1 | West Indies | 4 | 4 | 0 | 0 | 0 | 8 | 3.257 | |
2 | Afghanistan | 4 | 3 | 1 | 0 | 0 | 6 | 1.835 | |
3 | New Zealand | 4 | 2 | 2 | 0 | 0 | 4 | 0.415 | |
4 | Uganda | 4 | 1 | 3 | 0 | 0 | 2 | -4.510 | |
5 | Papua New Guinea | 4 | 0 | 4 | 0 | 0 | 0 | -1.268 |
Group D
S.No. | Teams | Match | Won | Lost | Tied | NR | Points | NRR | |
---|---|---|---|---|---|---|---|---|---|
1 | South Africa | 4 | 4 | 0 | 0 | 0 | 8 | 0.470 | |
2 | Bangladesh | 4 | 3 | 1 | 0 | 0 | 6 | 0.616 | |
3 | Sri Lanka | 4 | 1 | 2 | 0 | 1 | 3 | 0.863 | |
4 | Netherlands | 4 | 1 | 3 | 0 | 0 | 2 | -1.358 | |
5 | Nepal | 4 | 0 | 3 | 0 | 1 | 1 | -0.542 |