sportsf1

Important !

Exclude all no result and Abundant matches

South Africa

South Africa

Stats and records of South Africa in One Day International cricket

Team South Africa Records

Category Matches Won Lost Tied Won %
Overall 652 411 236 5 63.04
Home Records 278 197 79 2 70.86
Away Records 374 214 157 3 57.22

Top 10 Highest Score Made by South Africa

S.No. Match Date Score Opponent Venue Won/Lost
1 18-01-2015 439/2 West Indies Johannesburg Won
2 25-10-2015 438/4 India Mumbai Won
3 07-10-2023 428/5 Sri Lanka Delhi Won
4 20-09-2006 418/5 Zimbabwe Potchefstroom Won
5 15-09-2023 416/5 Australia Centurion Won
6 03-03-2015 411/4 Ireland Canberra Won
7 27-02-2015 408/5 West Indies Sydney Won
8 21-10-2023 399/7 England Mumbai Won
9 22-10-2010 399/6 Zimbabwe Benoni Won
10 04-02-2007 392/6 Pakistan Centurion Won

Top 10 Successfully Chased down by South Africa

S.No. Match Date Score Opponent Venue
1 12-03-2006 438/9 Australia Johannesburg
2 05-10-2016 372/6 Australia Durban
3 29-01-2023 347/5 England Bloemfontein
4 27-08-2014 328/3 Australia Harare Sports Club
5 09-02-2016 319/3 England Centurion
6 04-02-2004 310/6 West Indies Johannesburg
7 30-05-2010 304/3 West Indies Windsor Park
8 03-12-2011 300/7 India Nagpur
9 03-11-1997 297/5 West Indies Gaddafi Stadium, Lahore
10 30-09-2016 295/4 Australia Centurion

South Africa Records against other countries/teams

Opponent Matches Won Lost Tied Won %
Afghanistan 4 2 2 0 50
Australia 108 55 51 2 50.93
Bangladesh 25 19 6 0 76
Canada 1 1 0 0 100
England 65 34 30 1 52.31
India 91 51 40 0 56.04
Ireland 9 8 1 0 88.89
Kenya 10 10 0 0 100
Netherlands 6 5 1 0 83.33
New Zealand 67 42 25 0 62.69
Pakistan 82 52 30 0 63.41
Scotland 1 1 0 0 100
Sri Lanka 79 46 32 1 58.23
United Arab Emirates 2 2 0 0 100
West Indies 62 45 16 1 72.58
Zimbabwe 40 38 2 0 95

Venue wise South Africa Records

Venue: Australia
Venue Matches Won Lost Tied Won %
Adelaide 6 4 2 0 66.67
Brisbane 9 4 5 0 44.44
Canberra 3 2 1 0 66.67
Docklands 5 1 3 1 20
Hobart 6 3 3 0 50
Melbourne 10 7 3 0 70
Perth 10 8 2 0 80
Perth Stadium 1 1 0 0 100
Sydney 15 6 9 0 40
Venue: Bangladesh
Venue Matches Won Lost Tied Won %
Bangabandhu, Dhaka 7 6 1 0 85.71
Chittagong 2 1 1 0 50
Mirpur, Dhaka 6 4 2 0 66.67
Venue: England
Venue Matches Won Lost Tied Won %
Birmingham 9 4 4 1 44.44
Canterbury 1 1 0 0 100
Cardiff 4 2 1 1 50
Chelmsford 1 0 1 0 0
Chester-le-Street 2 2 0 0 100
Hove 1 1 0 0 100
Kennington Oval 11 3 8 0 27.27
Leeds 4 0 4 0 0
Lord's, London 5 1 4 0 20
Manchester 5 3 2 0 60
Northampton 1 1 0 0 100
Nottingham 4 2 2 0 50
Southampton 4 2 2 0 50
Venue: India
Venue Matches Won Lost Tied Won %
Ahmedabad 3 3 0 0 100
Bengaluru 1 0 1 0 0
Brabourne Stadium, Mumbai 2 1 1 0 50
Chennai 3 1 2 0 33.33
Delhi 3 2 1 0 66.67
Dharamsala 1 0 1 0 0
Ekana Cricket Stadium, Lucknow 2 2 0 0 100
Faridabad 2 2 0 0 100
Guwahati 2 2 0 0 100
Gwalior 2 0 2 0 0
Hyderabad 1 1 0 0 100
Indore 1 0 1 0 0
Jaipur 3 1 2 0 33.33
Jamshedpur 1 0 1 0 0
JN Stadium, New Delhi 1 1 0 0 100
Kanpur 1 1 0 0 100
Kolkata 6 2 4 0 33.33
LBS Stadium, Hyderabad 1 1 0 0 100
Madhavrao Scindia CG 1 1 0 0 100
Mohali 3 2 1 0 66.67
Mumbai 6 3 3 0 50
Nagpur 1 1 0 0 100
Nehru Stadium, Indore 1 1 0 0 100
Nehru Stadium, Kochi 1 0 1 0 0
Pune 1 1 0 0 100
Rajkot 1 1 0 0 100
Ranchi 1 0 1 0 0
Reliance Stadium, Vadodara 1 0 1 0 0
Vidarbha C.A. Ground, Nagpur 1 1 0 0 100
Venue: Ireland
Venue Matches Won Lost Tied Won %
Belfast 4 2 2 0 50
Dublin 2 1 1 0 50
Venue: Kenya
Venue Matches Won Lost Tied Won %
Gymkhana CG, Nairobi 9 7 2 0 77.78
Nairobi CG 1 0 1 0 0
Venue: Morocco
Venue Matches Won Lost Tied Won %
Tangier, Morocco 5 2 3 0 40
Venue: Netherlands
Venue Matches Won Lost Tied Won %
Amstelveen 2 2 0 0 100
Venue: New Zealand
Venue Matches Won Lost Tied Won %
AMI Stadium 4 2 2 0 50
Auckland 9 4 5 0 44.44
Carisbrook, Dunedin 2 0 2 0 0
Hagley Oval, Christchurch 1 0 1 0 0
Hamilton 4 3 1 0 75
McLean Park, Napier 3 2 1 0 66.67
Mount Maunganui 2 2 0 0 100
Wellington 2 0 2 0 0
Westpac Stadium, Wellington 4 3 1 0 75
Venue: Pakistan
Venue Matches Won Lost Tied Won %
ANS, Peshawar 1 0 1 0 0
Gaddafi Stadium, Lahore 10 6 4 0 60
Iqbal Stadium, Faisalabad 5 2 3 0 40
Karachi 3 1 2 0 33.33
Multan 1 1 0 0 100
Rawalpindi 6 5 1 0 83.33
Venue: Singapore
Venue Matches Won Lost Tied Won %
Kallang Ground, Singapore 3 2 1 0 66.67
Venue: South Africa
Venue Matches Won Lost Tied Won %
Benoni 10 9 1 0 90
Bloemfontein 28 18 9 1 64.29
Boland Park, Paarl 10 8 2 0 80
Buffalo Park 19 14 5 0 73.68
Centurion 44 27 17 0 61.36
Durban 34 22 11 1 64.71
Johannesburg 40 29 11 0 72.5
Kimberley 10 7 3 0 70
Newlands, Cape Town 38 32 6 0 84.21
Port Elizabeth 35 22 13 0 62.86
Potchefstroom 10 9 1 0 90
Venue: Sri Lanka
Venue Matches Won Lost Tied Won %
Colombo 15 5 10 0 33.33
Dambulla 4 2 2 0 50
Galle 1 0 1 0 0
Hambantota 1 1 0 0 100
Pallekele 5 2 3 0 40
Sinhalese SCG, Colombo 4 2 2 0 50
Venue: United Arab Emirates
Venue Matches Won Lost Tied Won %
Abu Dhabi 6 5 1 0 83.33
Dubai 4 2 2 0 50
Sharjah 14 10 4 0 71.43
Venue: West Indies
Venue Matches Won Lost Tied Won %
Antigua Recreation Ground 1 1 0 0 100
Arnos Vale Ground 1 0 1 0 0
Bridgetown, Barbados 4 3 1 0 75
Gros Islet, St Lucia 1 0 1 0 0
North Sound, Antigua 2 2 0 0 100
Port of Spain 6 4 2 0 66.67
Providence Stadium 5 3 2 0 60
Sabina Park 4 2 2 0 50
St George's, Grenada 4 3 1 0 75
Warner Park 5 3 2 0 60
Windsor Park 2 2 0 0 100
Venue: Zimbabwe
Venue Matches Won Lost Tied Won %
Bulawayo 5 5 0 0 100
Harare Sports Club 11 10 1 0 90.91

Disclaimer: The information contained in this website is for entertainment only for Cricket lovers. sportsf1.com is not an online gambling operator, or a gambling site of any kind. We are not responsible the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose.

Loading...