sportsf1

Important !

Exclude all no result and Abundant matches

South Africa

South Africa

Stats and records of South Africa in One Day International cricket

Team South Africa Records

Category Matches Won Lost Tied Won %
Overall 623 394 224 5 63.24
Home Records 263 189 72 2 71.86
Away Records 360 205 152 3 56.94

Top 10 Highest Score Made by South Africa

S.No. Match Date Score Opponent Venue Won/Lost
1 18-01-2015 439/2 West Indies Johannesburg Won
2 25-10-2015 438/4 India Mumbai Won
3 20-09-2006 418/5 Zimbabwe Potchefstroom Won
4 03-03-2015 411/4 Ireland Canberra Won
5 27-02-2015 408/5 West Indies Sydney Won
6 22-10-2010 399/6 Zimbabwe Benoni Won
7 04-02-2007 392/6 Pakistan Centurion Won
8 10-02-2017 384/6 Sri Lanka Centurion Won
9 22-10-2017 369/6 Bangladesh Buffalo Park Won
10 07-02-2017 367/5 Sri Lanka Newlands, Cape Town Won

Top 10 Successfully Chased Score by South Africa

S.No. Match Date Score Opponent Venue
1 12-03-2006 438/9 Australia Johannesburg
2 05-10-2016 372/6 Australia Durban
3 27-08-2014 328/3 Australia Harare Sports Club
4 09-02-2016 319/3 England Centurion
5 04-02-2004 310/6 West Indies Johannesburg
6 30-05-2010 304/3 West Indies Windsor Park
7 03-12-2011 300/7 India Nagpur
8 03-11-1997 297/5 West Indies Gaddafi Stadium, Lahore
9 30-09-2016 295/4 Australia Centurion
10 14-11-1991 288/2 India JN Stadium, New Delhi

South Africa Records against other countries/teams

Opponent Matches Won Lost Tied Won %
Afghanistan 1 1 0 0 100
Australia 101 51 48 2 50.5
Bangladesh 23 18 5 0 78.26
Canada 1 1 0 0 100
England 61 31 29 1 50.82
India 87 50 37 0 57.47
Ireland 7 6 1 0 85.71
Kenya 10 10 0 0 100
Netherlands 4 4 0 0 100
New Zealand 66 41 25 0 62.12
Pakistan 81 51 30 0 62.96
Scotland 1 1 0 0 100
Sri Lanka 78 45 32 1 57.69
United Arab Emirates 2 2 0 0 100
West Indies 60 44 15 1 73.33
Zimbabwe 40 38 2 0 95

Venue wise South Africa Records

Venue: Australia
Venue Matches Won Lost Tied Won %
Adelaide 6 4 2 0 66.67
Brisbane 9 4 5 0 44.44
Canberra 3 2 1 0 66.67
Docklands 5 1 3 1 20
Hobart 6 3 3 0 50
Melbourne 10 7 3 0 70
Perth 10 8 2 0 80
Perth Stadium 1 1 0 0 100
Sydney 15 6 9 0 40
Venue: Bangladesh
Venue Matches Won Lost Tied Won %
Bangabandhu, Dhaka 7 6 1 0 85.71
Chittagong 2 1 1 0 50
Mirpur, Dhaka 6 4 2 0 66.67
Venue: England
Venue Matches Won Lost Tied Won %
Birmingham 9 4 4 1 44.44
Canterbury 1 1 0 0 100
Cardiff 4 2 1 1 50
Chelmsford 1 0 1 0 0
Chester-le-Street 2 2 0 0 100
Hove 1 1 0 0 100
Kennington Oval 11 3 8 0 27.27
Leeds 4 0 4 0 0
Lord's, London 5 1 4 0 20
Manchester 5 3 2 0 60
Northampton 1 1 0 0 100
Nottingham 4 2 2 0 50
Southampton 4 2 2 0 50
Venue: India
Venue Matches Won Lost Tied Won %
Bengaluru 1 0 1 0 0
Brabourne Stadium, Mumbai 2 1 1 0 50
Chennai 2 0 2 0 0
Delhi 2 1 1 0 50
Ekana Cricket Stadium, Lucknow 1 1 0 0 100
Faridabad 2 2 0 0 100
Guwahati 2 2 0 0 100
Gwalior 2 0 2 0 0
Hyderabad 1 1 0 0 100
Indore 1 0 1 0 0
Jaipur 3 1 2 0 33.33
Jamshedpur 1 0 1 0 0
JN Stadium, New Delhi 1 1 0 0 100
Kanpur 1 1 0 0 100
Kolkata 4 2 2 0 50
LBS Stadium, Hyderabad 1 1 0 0 100
Madhavrao Scindia CG 1 1 0 0 100
Mohali 3 2 1 0 66.67
Motera, Ahmedabad 2 2 0 0 100
Mumbai 4 1 3 0 25
Nagpur 1 1 0 0 100
Nehru Stadium, Indore 1 1 0 0 100
Nehru Stadium, Kochi 1 0 1 0 0
Rajkot 1 1 0 0 100
Ranchi 1 0 1 0 0
Reliance Stadium, Vadodara 1 0 1 0 0
Vidarbha C.A. Ground, Nagpur 1 1 0 0 100
Venue: Ireland
Venue Matches Won Lost Tied Won %
Belfast 4 2 2 0 50
Dublin 2 1 1 0 50
Venue: Kenya
Venue Matches Won Lost Tied Won %
Gymkhana CG, Nairobi 9 7 2 0 77.78
Nairobi CG 1 0 1 0 0
Venue: Morocco
Venue Matches Won Lost Tied Won %
Tangier, Morocco 5 2 3 0 40
Venue: Netherlands
Venue Matches Won Lost Tied Won %
Amstelveen 2 2 0 0 100
Venue: New Zealand
Venue Matches Won Lost Tied Won %
AMI Stadium 4 2 2 0 50
Auckland 9 4 5 0 44.44
Carisbrook, Dunedin 2 0 2 0 0
Hagley Oval, Christchurch 1 0 1 0 0
Hamilton 4 3 1 0 75
McLean Park, Napier 3 2 1 0 66.67
Mount Maunganui 2 2 0 0 100
Wellington 2 0 2 0 0
Westpac Stadium, Wellington 4 3 1 0 75
Venue: Pakistan
Venue Matches Won Lost Tied Won %
ANS, Peshawar 1 0 1 0 0
Gaddafi Stadium, Lahore 10 6 4 0 60
Iqbal Stadium, Faisalabad 5 2 3 0 40
Karachi 3 1 2 0 33.33
Multan 1 1 0 0 100
Rawalpindi 6 5 1 0 83.33
Venue: Singapore
Venue Matches Won Lost Tied Won %
Kallang Ground, Singapore 3 2 1 0 66.67
Venue: South Africa
Venue Matches Won Lost Tied Won %
Benoni 9 8 1 0 88.89
Bloemfontein 24 16 7 1 66.67
Boland Park, Paarl 9 8 1 0 88.89
Buffalo Park 18 14 4 0 77.78
Centurion 42 26 16 0 61.9
Durban 34 22 11 1 64.71
Johannesburg 38 28 10 0 73.68
Kimberley 9 7 2 0 77.78
Newlands, Cape Town 38 32 6 0 84.21
Port Elizabeth 34 21 13 0 61.76
Potchefstroom 8 7 1 0 87.5
Venue: Sri Lanka
Venue Matches Won Lost Tied Won %
Colombo 15 5 10 0 33.33
Dambulla 4 2 2 0 50
Galle 1 0 1 0 0
Hambantota 1 1 0 0 100
Pallekele 5 2 3 0 40
Sinhalese SCG, Colombo 4 2 2 0 50
Venue: United Arab Emirates
Venue Matches Won Lost Tied Won %
Abu Dhabi 4 3 1 0 75
Dubai 4 2 2 0 50
Sharjah 12 10 2 0 83.33
Venue: West Indies
Venue Matches Won Lost Tied Won %
Antigua Recreation Ground 1 1 0 0 100
Arnos Vale Ground 1 0 1 0 0
Bridgetown, Barbados 4 3 1 0 75
Gros Islet, St Lucia 1 0 1 0 0
North Sound, Antigua 2 2 0 0 100
Port of Spain 6 4 2 0 66.67
Providence Stadium 5 3 2 0 60
Sabina Park 4 2 2 0 50
St George's, Grenada 4 3 1 0 75
Warner Park 5 3 2 0 60
Windsor Park 2 2 0 0 100
Venue: Zimbabwe
Venue Matches Won Lost Tied Won %
Bulawayo 5 5 0 0 100
Harare Sports Club 11 10 1 0 90.91

Disclaimer: The information contained in this website is for entertainment only for Cricket lovers. sportsf1.com is not an online gambling operator, or a gambling site of any kind. We are not responsible the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose.

Loading...