sportsf1

Important !

Exclude all no result and Abundant matches

Sri Lanka

Sri Lanka

Stats and records of Sri Lanka in One Day International cricket

Team Sri Lanka Records

Category Matches Won Lost Tied Won %
Overall 870 415 450 5 47.7
Home Records 269 171 98 0 63.57
Away Records 601 244 352 5 40.6

Top 10 Highest Score Made by Sri Lanka

S.No. Match Date Score Opponent Venue Won/Lost
1 04-07-2006 443/9 Netherlands Amstelveen Won
2 03-06-1996 398/5 Kenya Asgiriya Stadium, Kandy Won
3 09-02-2024 381/3 Afghanistan Pallekele Won
4 18-06-2016 377/8 Ireland Dublin Won
5 26-07-2015 368/4 Pakistan Hambantota Won
6 23-10-2018 366/6 England Colombo Won
7 11-03-2015 363/9 Scotland Hobart Won
8 25-06-2008 357/9 Bangladesh Gaddafi Stadium, Lahore Won
9 19-06-2023 355/6 United Arab Emirates Bulawayo Won
10 02-04-1996 349/9 Pakistan Padang Won

Top 10 Successfully Chased down by Sri Lanka

S.No. Match Date Score Opponent Venue
1 01-07-2006 324/2 England Leeds
2 08-06-2017 322/3 India Kennington Oval
3 22-01-2012 314/8 South Africa Johannesburg
4 30-11-2022 314/6 Afghanistan Pallekele
5 08-06-2003 313/6 West Indies Bridgetown, Barbados
6 23-02-1992 313/7 Zimbabwe New Plymouth
7 01-03-2015 312/1 England Westpac Stadium, Wellington
8 06-07-2017 312/2 Zimbabwe Hambantota
9 20-01-2012 304/5 South Africa Kimberley
10 23-01-1999 303/9 England Adelaide

Sri Lanka Records against other countries/teams

Opponent Matches Won Lost Tied Won %
Afghanistan 14 10 4 0 71.43
Australia 98 35 63 0 35.71
Bangladesh 52 42 10 0 80.77
Canada 1 1 0 0 100
England 77 37 39 1 48.05
India 157 57 99 1 36.31
Ireland 5 5 0 0 100
Kenya 6 5 1 0 83.33
Netherlands 6 6 0 0 100
New Zealand 95 42 52 1 44.21
Oman 1 1 0 0 100
Pakistan 153 59 93 1 38.56
Scotland 4 4 0 0 100
South Africa 79 32 46 1 40.51
United Arab Emirates 2 2 0 0 100
West Indies 61 30 31 0 49.18
Zimbabwe 57 45 12 0 78.95

Venue wise Sri Lanka Records

Venue: Australia
Venue Matches Won Lost Tied Won %
Adelaide 19 5 13 1 26.32
Ballarat 1 0 1 0 0
Berri Oval 1 0 1 0 0
Brisbane 13 3 10 0 23.08
Canberra 1 1 0 0 100
Docklands 1 0 1 0 0
Hobart 10 5 5 0 50
Melbourne 18 7 11 0 38.89
Perth 17 2 15 0 11.76
Sydney 18 6 12 0 33.33
Tasmania CAG 1 0 1 0 0
Venue: Bangladesh
Venue Matches Won Lost Tied Won %
Bangabandhu, Dhaka 10 6 4 0 60
Bogra 2 1 1 0 50
Chittagong 1 1 0 0 100
Fatullah 2 2 0 0 100
Mirpur, Dhaka 25 16 9 0 64
Venue: England
Venue Matches Won Lost Tied Won %
Birmingham 3 1 2 0 33.33
Bristol 2 0 2 0 0
Cardiff 6 1 5 0 16.67
Chester-le-Street 5 3 2 0 60
County Ground, Southampton 1 1 0 0 100
Derby 1 1 0 0 100
Kennington Oval 14 5 9 0 35.71
Leeds 7 3 4 0 42.86
Lord's, London 6 4 2 0 66.67
Manchester 6 3 3 0 50
Northampton 1 0 1 0 0
Nottingham 6 1 4 1 16.67
Southampton 1 0 1 0 0
Swansea 1 0 1 0 0
Taunton 2 0 2 0 0
Worcester 1 1 0 0 100
Venue: India
Venue Matches Won Lost Tied Won %
Amritsar 1 0 1 0 0
Barsapara, Guwahati 1 0 1 0 0
Bengaluru 3 1 2 0 33.33
Brabourne Stadium, Mumbai 2 2 0 0 100
Cuttack 3 1 2 0 33.33
Delhi 6 1 5 0 16.67
Dharamsala 1 1 0 0 100
Ekana Cricket Stadium, Lucknow 2 1 1 0 50
Fatorda, Margao 4 2 2 0 50
Guwahati 3 0 3 0 0
Gwalior 1 0 1 0 0
Hyderabad 2 0 2 0 0
IP Stadium, Visakhapatnam 1 1 0 0 100
Jaipur 2 0 2 0 0
Jalandhar 1 1 0 0 100
Jamshedpur 1 0 1 0 0
Kanpur 3 1 2 0 33.33
Kolkata 8 3 5 0 37.5
LBS Stadium, Hyderabad 2 1 1 0 50
Lucknow 1 0 1 0 0
Madhavrao Scindia CG 5 2 3 0 40
Mohali 4 2 2 0 50
Motera, Ahmedabad 5 2 3 0 40
Mumbai 6 2 4 0 33.33
Nagpur 1 1 0 0 100
Nehru Stadium, Pune 5 0 5 0 0
Patna 1 1 0 0 100
Pune 1 0 1 0 0
Ranchi 1 0 1 0 0
Reliance Stadium, Vadodara 1 0 1 0 0
Thiruvananthapuram 1 0 1 0 0
Vadodara 1 0 1 0 0
Vidarbha C.A. Ground, Nagpur 3 0 3 0 0
Visakhapatnam 2 0 2 0 0
Venue: Ireland
Venue Matches Won Lost Tied Won %
Castle Avenue, Dublin 1 1 0 0 100
Dublin 2 2 0 0 100
Venue: Kenya
Venue Matches Won Lost Tied Won %
Gymkhana CG, Nairobi 5 2 3 0 40
Nairobi CG 1 1 0 0 100
Venue: Morocco
Venue Matches Won Lost Tied Won %
Tangier, Morocco 5 4 1 0 80
Venue: Netherlands
Venue Matches Won Lost Tied Won %
Amstelveen 2 2 0 0 100
Venue: New Zealand
Venue Matches Won Lost Tied Won %
AMI Stadium 5 1 4 0 20
Auckland 7 3 4 0 42.86
Carisbrook, Dunedin 2 0 2 0 0
Dunedin 3 1 2 0 33.33
Hagley Oval, Christchurch 4 0 4 0 0
Hamilton 5 2 3 0 40
McLean Park, Napier 5 3 2 0 60
Mount Maunganui 3 0 3 0 0
Nelson 3 1 2 0 33.33
New Plymouth 1 1 0 0 100
Queenstown 2 0 2 0 0
Wellington 2 1 1 0 50
Westpac Stadium, Wellington 5 4 1 0 80
Venue: Pakistan
Venue Matches Won Lost Tied Won %
ANS, Peshawar 2 0 2 0 0
Gaddafi Stadium, Lahore 14 10 4 0 71.43
Gujranwala 3 1 2 0 33.33
Ibn-e-Qasim, Multan 1 1 0 0 100
Iqbal Stadium, Faisalabad 3 2 1 0 66.67
Karachi 14 5 9 0 35.71
Niaz Stadium, Hyderabad 3 0 3 0 0
Rawalpindi 3 2 1 0 66.67
Sargodha 1 0 1 0 0
Venue: Scotland
Venue Matches Won Lost Tied Won %
Edinburgh 2 2 0 0 100
Venue: Singapore
Venue Matches Won Lost Tied Won %
Padang 3 1 2 0 33.33
Venue: South Africa
Venue Matches Won Lost Tied Won %
Benoni 2 2 0 0 100
Bloemfontein 6 2 4 0 33.33
Boland Park, Paarl 3 0 3 0 0
Buffalo Park 4 2 2 0 50
Centurion 6 1 5 0 16.67
Durban 4 0 3 1 0
Johannesburg 9 2 7 0 22.22
Kimberley 3 1 2 0 33.33
Newlands, Cape Town 4 1 3 0 25
Pietermaritzburg 1 1 0 0 100
Port Elizabeth 6 1 5 0 16.67
Venue: Sri Lanka
Venue Matches Won Lost Tied Won %
Asgiriya Stadium, Kandy 4 3 1 0 75
Colombo 115 75 40 0 65.22
Dambulla 42 25 17 0 59.52
Galle 5 3 2 0 60
Hambantota 20 11 9 0 55
Moratuwa 4 3 1 0 75
P Sara Oval, Colombo 10 8 2 0 80
Pallekele 34 19 15 0 55.88
Sinhalese SCG, Colombo 35 24 11 0 68.57
Venue: United Arab Emirates
Venue Matches Won Lost Tied Won %
Abu Dhabi 9 2 7 0 22.22
Dubai 6 2 4 0 33.33
Sharjah 80 29 49 2 36.25
Venue: West Indies
Venue Matches Won Lost Tied Won %
Arnos Vale Ground 1 0 1 0 0
Bridgetown, Barbados 3 2 1 0 66.67
North Sound, Antigua 4 1 3 0 25
Port of Spain 10 5 5 0 50
Providence Stadium 2 1 1 0 50
Sabina Park 3 2 1 0 66.67
St George's, Grenada 3 2 1 0 66.67
Venue: Zimbabwe
Venue Matches Won Lost Tied Won %
Bulawayo 12 11 1 0 91.67
Harare Sports Club 20 16 4 0 80

Disclaimer: The information contained in this website is for entertainment only for Cricket lovers. sportsf1.com is not an online gambling operator, or a gambling site of any kind. We are not responsible the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose.

Loading...