sportsf1

Important !

Exclude all no result and Abundant matches

West Indies

West Indies

Stats and records of West Indies in One Day International cricket

Team West Indies Records

Category Matches Won Lost Tied Won %
Overall 845 419 416 10 49.59
Home Records 273 146 123 4 53.48
Away Records 572 273 293 6 47.73

Top 10 Highest Score Made by West Indies

S.No. Match Date Score Opponent Venue Won/Lost
1 05-05-2019 381/3 Ireland Castle Avenue, Dublin Won
2 26-06-2023 374/6 Netherlands Takashinga Sports Club Lost
3 24-02-2015 372/2 Zimbabwe Canberra Won
4 08-01-2014 363/4 New Zealand Hamilton Won
5 20-02-2019 360/8 England Bridgetown, Barbados Lost
6 13-10-1987 360/4 Sri Lanka Karachi Won
7 27-09-2017 356/5 England Kennington Oval Lost
8 22-11-2003 347/6 Zimbabwe Bulawayo Won
9 22-06-2023 339/7 Nepal Harare Sports Club Won
10 28-01-2005 339/4 Pakistan Adelaide Won

Top 10 Successfully Chased down by West Indies

S.No. Match Date Score Opponent Venue
1 11-05-2019 331/5 Ireland Dublin
2 03-12-2023 326/6 England North Sound, Antigua
3 07-04-2017 309/6 Pakistan Providence Stadium
4 01-02-2004 300/3 South Africa Centurion
5 16-06-2002 292/6 New Zealand Arnos Vale Ground
6 15-12-2019 291/2 India Chennai
7 18-11-2002 291/5 India Reliance Stadium, Vadodara
8 24-11-2013 289/8 India Visakhapatnam
9 18-03-1995 287/5 Australia Bourda
10 06-07-2004 286/3 England Lord's, London

West Indies Records against other countries/teams

Opponent Matches Won Lost Tied Won %
Afghanistan 8 5 3 0 62.5
Australia 143 61 79 3 42.66
Bangladesh 42 21 21 0 50
Bermuda 1 1 0 0 100
Canada 4 4 0 0 100
England 102 48 54 0 47.06
India 138 64 72 2 46.38
Ireland 14 11 3 0 78.57
Kenya 6 5 1 0 83.33
Nepal 1 1 0 0 100
Netherlands 6 5 1 0 83.33
New Zealand 61 31 30 0 50.82
Oman 1 1 0 0 100
Pakistan 137 71 63 3 51.82
Scotland 3 2 1 0 66.67
South Africa 62 16 45 1 25.81
Sri Lanka 64 32 32 0 50
United Arab Emirates 4 4 0 0 100
United States of America 1 1 0 0 100
Zimbabwe 47 35 11 1 74.47

Venue wise West Indies Records

Venue: Australia
Venue Matches Won Lost Tied Won %
Adelaide 20 11 9 0 55
Berri Oval 1 1 0 0 100
Brisbane 21 16 5 0 76.19
Canberra 3 1 2 0 33.33
Devonport Oval 1 0 1 0 0
Hobart 2 2 0 0 100
Melbourne 39 18 20 1 46.15
Perth 20 10 9 1 50
Sydney 37 15 22 0 40.54
Tasmania CAG 1 1 0 0 100
Venue: Bangladesh
Venue Matches Won Lost Tied Won %
Bangabandhu, Dhaka 7 6 1 0 85.71
Chittagong 2 0 2 0 0
Khulna 2 0 2 0 0
Mirpur, Dhaka 11 6 5 0 54.55
Sylhet 1 0 1 0 0
Venue: Canada
Venue Matches Won Lost Tied Won %
King City 3 3 0 0 100
Toronto, Ontario 6 1 5 0 16.67
Venue: England
Venue Matches Won Lost Tied Won %
Birmingham 8 5 3 0 62.5
Bristol 4 0 4 0 0
Canterbury 1 0 1 0 0
Cardiff 2 0 1 1 0
Chester-le-Street 3 0 3 0 0
County Ground, Southampton 1 1 0 0 100
Kennington Oval 13 9 4 0 69.23
Leeds 6 3 3 0 50
Leicester 1 1 0 0 100
Lord's, London 13 6 7 0 46.15
Manchester 8 2 6 0 25
Nottingham 8 6 2 0 75
Scarborough 1 1 0 0 100
Southampton 5 2 3 0 40
Taunton 1 0 1 0 0
Worcester 1 1 0 0 100
Venue: India
Venue Matches Won Lost Tied Won %
Ahmedabad 10 5 5 0 50
Barsapara, Guwahati 1 0 1 0 0
Brabourne Stadium, Mumbai 5 1 4 0 20
Chennai 7 2 5 0 28.57
Cuttack 4 0 4 0 0
Delhi 4 2 2 0 50
Dharamsala 1 0 1 0 0
Ekana Cricket Stadium, Lucknow 3 3 0 0 100
Faridabad 2 2 0 0 100
Guwahati 3 3 0 0 100
Gwalior 3 2 1 0 66.67
Indore 1 0 1 0 0
IP Stadium, Visakhapatnam 1 0 1 0 0
Jaipur 5 3 2 0 60
Jalandhar 1 1 0 0 100
Jamshedpur 2 2 0 0 100
Jodhpur 1 0 1 0 0
Kanpur 3 2 1 0 66.67
Kolkata 5 1 4 0 20
LBS Stadium, Hyderabad 2 2 0 0 100
Madhavrao Scindia CG 3 1 2 0 33.33
Mohali 2 1 1 0 50
Mumbai 3 2 1 0 66.67
Nehru Stadium, Indore 1 1 0 0 100
Nehru Stadium, Kochi 2 1 1 0 50
Nehru Stadium, Pune 1 0 1 0 0
Pune 1 1 0 0 100
Reliance Stadium, Vadodara 2 1 1 0 50
Srinagar 1 1 0 0 100
Thiruvananthapuram 1 0 1 0 0
Trivandrum 1 1 0 0 100
Vadodara 1 1 0 0 100
Vidarbha C.A. Ground, Nagpur 3 2 1 0 66.67
Vijayawada 1 1 0 0 100
Visakhapatnam 4 1 2 1 25
Venue: Ireland
Venue Matches Won Lost Tied Won %
Castle Avenue, Dublin 5 4 1 0 80
Dublin 3 1 2 0 33.33
Venue: Kenya
Venue Matches Won Lost Tied Won %
Gymkhana CG, Nairobi 3 2 1 0 66.67
Simba UG, Nairobi 1 1 0 0 100
Venue: Malaysia
Venue Matches Won Lost Tied Won %
Kinrara Academy Oval 5 2 3 0 40
Venue: Netherlands
Venue Matches Won Lost Tied Won %
Amstelveen 3 3 0 0 100
Venue: New Zealand
Venue Matches Won Lost Tied Won %
AMI Stadium 7 3 4 0 42.86
Auckland 6 4 2 0 66.67
Carisbrook, Dunedin 1 1 0 0 100
Hagley Oval, Christchurch 3 1 2 0 33.33
Hamilton 1 1 0 0 100
McLean Park, Napier 4 1 3 0 25
Nelson 2 0 2 0 0
Queenstown 2 0 2 0 0
Taupo 1 0 1 0 0
Wellington 2 2 0 0 100
Westpac Stadium, Wellington 4 0 4 0 0
Whangarei 1 0 1 0 0
Venue: Pakistan
Venue Matches Won Lost Tied Won %
ANS, Peshawar 2 2 0 0 100
Gaddafi Stadium, Lahore 9 1 7 1 11.11
Gujranwala 3 2 1 0 66.67
Ibn-e-Qasim, Multan 2 1 1 0 50
Iqbal Stadium, Faisalabad 2 1 1 0 50
Karachi 8 6 2 0 75
Multan 4 1 3 0 25
Niaz Stadium, Hyderabad 1 0 1 0 0
PCG, Rawalpindi 1 0 1 0 0
Sialkot 2 2 0 0 100
Venue: Singapore
Venue Matches Won Lost Tied Won %
Kallang Ground, Singapore 3 3 0 0 100
Venue: South Africa
Venue Matches Won Lost Tied Won %
Bloemfontein 2 1 1 0 50
Buffalo Park 3 2 1 0 66.67
Centurion 5 2 3 0 40
Durban 4 1 3 0 25
Johannesburg 9 2 7 0 22.22
Kimberley 1 1 0 0 100
Newlands, Cape Town 7 2 5 0 28.57
Port Elizabeth 6 1 5 0 16.67
Potchefstroom 1 0 1 0 0
Venue: Sri Lanka
Venue Matches Won Lost Tied Won %
Asgiriya Stadium, Kandy 2 1 1 0 50
Colombo 7 2 5 0 28.57
Dambulla 2 0 2 0 0
Hambantota 1 0 1 0 0
Pallekele 5 1 4 0 20
Sinhalese SCG, Colombo 7 2 5 0 28.57
Venue: United Arab Emirates
Venue Matches Won Lost Tied Won %
Abu Dhabi 4 0 4 0 0
Sharjah 43 22 21 0 51.16
Venue: West Indies
Venue Matches Won Lost Tied Won %
Albion Sports Complex 5 4 1 0 80
Antigua Recreation Ground 7 6 1 0 85.71
Arnos Vale Ground 23 18 4 1 78.26
Bourda 11 6 3 2 54.55
Brian Lara Stadium 1 0 1 0 0
Bridgetown, Barbados 43 20 23 0 46.51
Gros Islet, St Lucia 20 8 11 1 40
Mindoo Phillip Park 2 1 1 0 50
North Sound, Antigua 20 8 12 0 40
Port of Spain 55 27 28 0 49.09
Providence Stadium 18 7 11 0 38.89
Queen's Park (Old) 1 1 0 0 100
Sabina Park 35 25 10 0 71.43
St George's, Grenada 17 10 7 0 58.82
Warner Park 11 5 6 0 45.45
Windsor Park 4 0 4 0 0
Venue: Zimbabwe
Venue Matches Won Lost Tied Won %
Bulawayo 8 3 4 1 37.5
Harare Sports Club 18 10 8 0 55.56
Takashinga Sports Club 2 1 1 0 50

Disclaimer: The information contained in this website is for entertainment only for Cricket lovers. sportsf1.com is not an online gambling operator, or a gambling site of any kind. We are not responsible the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose.

Loading...