winzap
sportsf1

Important !

Exclude all no result and Abundant matches

India

India

Stats and records of India in T20 International cricket

Team India Records

Category Matches Won Lost Tied Won %
Overall 234 162 70 2 69.23
Home Records 85 58 27 0 68.24
Away Records 149 104 43 2 69.8
World Cup 51 35 15 1 68.63

Top 10 Highest Score Made by India

S.No. Match Date Score Opponent Venue Won/Lost
1 15-11-2024 283/1 South Africa Johannesburg Won
2 22-12-2017 260/5 Sri Lanka Indore Won
3 11-12-2019 240/3 West Indies Mumbai Won
4 02-10-2022 237/3 South Africa Barsapara, Guwahati Won
5 26-11-2023 235/4 Australia Thiruvananthapuram Won
6 01-02-2023 234/4 New Zealand Ahmedabad Won
7 07-07-2024 234/2 Zimbabwe Harare Sports Club Won
8 07-01-2023 228/5 Sri Lanka Rajkot Won
9 28-06-2022 225/7 Ireland Dublin Won
10 20-03-2021 224/2 England Ahmedabad Won

Top 10 Successfully Chased down by India

S.No. Match Date Score Opponent Venue
1 12-12-2009 211/4 Sri Lanka Mohali
2 23-11-2023 209/8 Australia Visakhapatnam
3 06-12-2019 209/4 West Indies Hyderabad
4 24-01-2020 204/4 New Zealand Auckland
5 10-10-2013 202/4 Australia Rajkot
6 08-07-2018 201/3 England Bristol
7 31-01-2016 200/3 Australia Sydney
8 06-12-2020 195/4 Australia Sydney
9 25-09-2022 187/4 Australia Hyderabad
10 26-02-2022 186/3 Sri Lanka Dharamsala

India Records against other countries/teams

Opponent Matches Won Lost Tied Won %
Afghanistan 8 8 0 0 100
Australia 31 20 11 0 64.52
Bangladesh 14 13 1 0 92.86
England 24 13 11 0 54.17
Hong Kong 1 1 0 0 100
Ireland 8 8 0 0 100
Namibia 1 1 0 0 100
Nepal 1 1 0 0 100
Netherlands 1 1 0 0 100
New Zealand 25 14 10 1 56
Pakistan 13 9 3 1 69.23
Scotland 1 1 0 0 100
South Africa 30 18 12 0 60
Sri Lanka 31 22 9 0 70.97
United Arab Emirates 1 1 0 0 100
United States of America 1 1 0 0 100
West Indies 30 20 10 0 66.67
Zimbabwe 13 10 3 0 76.92

Venue wise India Records

Venue: Australia
Venue Matches Won Lost Tied Won %
Adelaide 3 2 1 0 66.67
Brisbane 1 0 1 0 0
Canberra 1 1 0 0 100
Melbourne 5 4 1 0 80
Perth Stadium 1 0 1 0 0
Stadium Australia 1 0 1 0 0
Sydney 5 4 1 0 80
Venue: Bangladesh
Venue Matches Won Lost Tied Won %
Mirpur, Dhaka 11 10 1 0 90.91
Venue: China
Venue Matches Won Lost Tied Won %
Zhejiang University 2 2 0 0 100
Venue: England
Venue Matches Won Lost Tied Won %
Birmingham 2 1 1 0 50
Bristol 1 1 0 0 100
Cardiff 1 0 1 0 0
Lord's, London 2 0 2 0 0
Manchester 2 1 1 0 50
Nottingham 4 2 2 0 50
Southampton 1 1 0 0 100
Venue: India
Venue Matches Won Lost Tied Won %
Ahmedabad 7 5 2 0 71.43
Barsapara, Guwahati 3 1 2 0 33.33
Bengaluru 7 4 3 0 57.14
Brabourne Stadium, Mumbai 1 1 0 0 100
Chennai 2 1 1 0 50
Cuttack 3 1 2 0 33.33
Delhi 3 1 2 0 33.33
Dharamsala 3 2 1 0 66.67
Ekana Cricket Stadium 1 1 0 0 100
Ekana Cricket Stadium, Lucknow 3 3 0 0 100
Hyderabad 2 2 0 0 100
Indore 4 3 1 0 75
Jaipur 1 1 0 0 100
Kanpur 1 0 1 0 0
Kolkata 7 6 1 0 85.71
Mohali 5 4 1 0 80
Mumbai 5 3 2 0 60
Nagpur 5 3 2 0 60
Pune 4 2 2 0 50
Raipur 1 1 0 0 100
Rajkot 5 4 1 0 80
Ranchi 4 3 1 0 75
Thiruvananthapuram 4 3 1 0 75
Visakhapatnam 4 3 1 0 75
Venue: Ireland
Venue Matches Won Lost Tied Won %
Dublin 6 6 0 0 100
Venue: New Zealand
Venue Matches Won Lost Tied Won %
AMI Stadium 1 0 1 0 0
Auckland 3 3 0 0 100
Hamilton 2 1 1 0 50
McLean Park, Napier 1 0 0 1 0
Mount Maunganui 2 2 0 0 100
Westpac Stadium, Wellington 3 1 2 0 33.33
Venue: South Africa
Venue Matches Won Lost Tied Won %
Centurion 2 1 1 0 50
Durban 5 4 0 1 80
Johannesburg 7 5 2 0 71.43
MM Stadium, Durban 1 1 0 0 100
Newlands, Cape Town 1 1 0 0 100
Port Elizabeth 2 0 2 0 0
Venue: Sri Lanka
Venue Matches Won Lost Tied Won %
Colombo 15 11 4 0 73.33
Pallekele 4 4 0 0 100
Venue: United Arab Emirates
Venue Matches Won Lost Tied Won %
Abu Dhabi 1 1 0 0 100
Dubai 9 5 4 0 55.56
Venue: United States of America
Venue Matches Won Lost Tied Won %
Lauderhill 7 5 2 0 71.43
New York 3 3 0 0 100
Venue: West Indies
Venue Matches Won Lost Tied Won %
Brian Lara Stadium 2 1 1 0 50
Bridgetown, Barbados 4 2 2 0 50
Gros Islet, St Lucia 4 3 1 0 75
North Sound, Antigua 1 1 0 0 100
Port of Spain 1 1 0 0 100
Providence Stadium 4 3 1 0 75
Sabina Park 1 0 1 0 0
Warner Park 2 1 1 0 50
Venue: Zimbabwe
Venue Matches Won Lost Tied Won %
Harare Sports Club 12 9 3 0 75

Disclaimer: The information contained in this website is for entertainment only for Cricket lovers. sportsf1.com is not an online gambling operator, or a gambling site of any kind. We are not responsible the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose.

Loading...