winzap
sportsf1

Important !

Exclude all no result and Abundant matches

Bangladesh

Bangladesh

Stats and records of Bangladesh in One Day International cricket

Team Bangladesh Records

Category Matches Won Lost Tied Won %
Overall 432 157 275 0 36.34
Home Records 195 89 106 0 45.64
Away Records 237 68 169 0 28.69

Top 10 Highest Score Made by Bangladesh

S.No. Match Date Score Opponent Venue Won/Lost
1 18-03-2023 338/8 Ireland Sylhet Won
2 03-09-2023 334/5 Afghanistan Gaddafi Stadium, Lahore Won
3 02-06-2019 330/6 South Africa Kennington Oval Won
4 17-04-2015 329/6 Pakistan Mirpur, Dhaka Won
5 04-03-2014 326/3 Pakistan Mirpur, Dhaka Lost
6 25-03-2017 324/5 Sri Lanka Dambulla Won
7 03-03-2020 322/8 Zimbabwe Sylhet Won
8 06-03-2020 322/3 Zimbabwe Sylhet Won
9 01-03-2020 321/6 Zimbabwe Sylhet Won
10 12-12-2024 321/5 West Indies Warner Park Lost

Top 10 Successfully Chased down by Bangladesh

S.No. Match Date Score Opponent Venue
1 17-06-2019 322/3 West Indies Taunton
2 05-03-2015 322/4 Scotland Nelson
3 16-08-2009 313/6 Zimbabwe Bulawayo
4 03-11-2013 309/6 New Zealand Fatullah
5 20-07-2021 302/5 Zimbabwe Harare Sports Club
6 15-05-2019 294/4 Ireland Castle Avenue, Dublin
7 16-03-2012 293/5 India Mirpur, Dhaka
8 26-10-2018 288/3 Zimbabwe Chittagong
9 06-11-2023 282/7 Sri Lanka Delhi
10 28-07-2009 276/7 West Indies Windsor Park

Bangladesh Records against other countries/teams

Opponent Matches Won Lost Tied Won %
Afghanistan 19 11 8 0 57.89
Australia 21 1 20 0 4.76
Bermuda 2 2 0 0 100
Canada 2 1 1 0 50
England 25 5 20 0 20
Hong Kong 1 1 0 0 100
India 40 8 32 0 20
Ireland 11 9 2 0 81.82
Kenya 14 8 6 0 57.14
Netherlands 3 1 2 0 33.33
New Zealand 44 11 33 0 25
Pakistan 39 5 34 0 12.82
Scotland 4 4 0 0 100
South Africa 25 6 19 0 24
Sri Lanka 55 12 43 0 21.82
United Arab Emirates 1 1 0 0 100
West Indies 45 21 24 0 46.67
Zimbabwe 80 49 31 0 61.25

Venue wise Bangladesh Records

Venue: Australia
Venue Matches Won Lost Tied Won %
Adelaide 1 1 0 0 100
Cairns 2 0 2 0 0
Canberra 1 1 0 0 100
Darwin 4 0 4 0 0
Melbourne 2 0 2 0 0
Venue: Bangladesh
Venue Matches Won Lost Tied Won %
Bangabandhu, Dhaka 32 3 29 0 9.38
Bogra 5 4 1 0 80
Chittagong 31 19 12 0 61.29
Fatullah 7 3 4 0 42.86
Khulna 4 4 0 0 100
MA Aziz Stadium, Chittagong 9 1 8 0 11.11
Mirpur, Dhaka 101 49 52 0 48.51
Sylhet 6 6 0 0 100
Venue: England
Venue Matches Won Lost Tied Won %
Birmingham 4 0 4 0 0
Bristol 1 1 0 0 100
Canterbury 1 0 1 0 0
Cardiff 3 2 1 0 66.67
Chelmsford 1 0 1 0 0
Chester-le-Street 1 0 1 0 0
Kennington Oval 4 1 3 0 25
Leeds 1 0 1 0 0
Lord's, London 1 0 1 0 0
Manchester 1 0 1 0 0
Northampton 1 1 0 0 100
Nottingham 3 0 3 0 0
Southampton 2 1 1 0 50
Taunton 1 1 0 0 100
Venue: India
Venue Matches Won Lost Tied Won %
Chennai 2 0 2 0 0
Delhi 1 1 0 0 100
Dharamsala 2 1 1 0 50
Jaipur 2 1 1 0 50
Kolkata 3 0 3 0 0
LBS Stadium, Hyderabad 1 1 0 0 100
Mohali 2 0 2 0 0
Mumbai 2 0 2 0 0
Pune 2 0 2 0 0
Sector 16 Stadium, Chandigarh 1 0 1 0 0
Venue: Ireland
Venue Matches Won Lost Tied Won %
Belfast 2 1 1 0 50
Castle Avenue, Dublin 5 3 2 0 60
Dublin 3 3 0 0 100
Venue: Kenya
Venue Matches Won Lost Tied Won %
Aga Khan SCG, Nairobi 2 0 2 0 0
Gymkhana CG, Nairobi 6 3 3 0 50
Venue: New Zealand
Venue Matches Won Lost Tied Won %
AMI Stadium 1 0 1 0 0
Auckland 1 0 1 0 0
Dunedin 4 0 4 0 0
Hagley Oval, Christchurch 3 0 3 0 0
Hamilton 1 0 1 0 0
McLean Park, Napier 4 1 3 0 25
Nelson 4 1 3 0 25
Queenstown 1 0 1 0 0
Wellington 1 0 1 0 0
Venue: Pakistan
Venue Matches Won Lost Tied Won %
Gaddafi Stadium, Lahore 7 2 5 0 28.57
Iqbal Stadium, Faisalabad 2 0 2 0 0
Karachi 5 0 5 0 0
Multan 2 0 2 0 0
Rawalpindi 1 0 1 0 0
Venue: Scotland
Venue Matches Won Lost Tied Won %
Edinburgh 1 1 0 0 100
Glasgow 1 0 1 0 0
Venue: South Africa
Venue Matches Won Lost Tied Won %
Benoni 2 0 2 0 0
Bloemfontein 1 0 1 0 0
Boland Park, Paarl 1 0 1 0 0
Buffalo Park 1 0 1 0 0
Centurion 2 2 0 0 100
Durban 1 0 1 0 0
Johannesburg 2 0 2 0 0
Kimberley 3 0 3 0 0
Pietermaritzburg 1 0 1 0 0
Potchefstroom 2 0 2 0 0
Venue: Sri Lanka
Venue Matches Won Lost Tied Won %
Asgiriya Stadium, Kandy 1 0 1 0 0
Colombo 13 1 12 0 7.69
Dambulla 4 1 3 0 25
Hambantota 1 0 1 0 0
Moratuwa 1 0 1 0 0
P Sara Oval, Colombo 1 0 1 0 0
Pallekele 2 1 1 0 50
Sinhalese SCG, Colombo 11 1 10 0 9.09
Venue: United Arab Emirates
Venue Matches Won Lost Tied Won %
Abu Dhabi 3 2 1 0 66.67
Dubai 3 1 2 0 33.33
Sharjah 8 1 7 0 12.5
Venue: West Indies
Venue Matches Won Lost Tied Won %
Antigua Recreation Ground 2 2 0 0 100
Arnos Vale Ground 2 0 2 0 0
Bridgetown, Barbados 3 0 3 0 0
North Sound, Antigua 2 0 2 0 0
Port of Spain 3 2 1 0 66.67
Providence Stadium 6 5 1 0 83.33
St George's, Grenada 3 0 3 0 0
Warner Park 6 2 4 0 33.33
Windsor Park 2 2 0 0 100
Venue: Zimbabwe
Venue Matches Won Lost Tied Won %
Bulawayo 11 7 4 0 63.64
Harare Sports Club 23 10 13 0 43.48

Disclaimer: The information contained in this website is for entertainment only for Cricket lovers. sportsf1.com is not an online gambling operator, or a gambling site of any kind. We are not responsible the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose.

Loading...