winzap
sportsf1

Important !

Exclude all no result and Abundant matches

England

England

Stats and records of England in One Day International cricket

Team England Records

Category Matches Won Lost Tied Won %
Overall 774 404 361 9 52.2
Home Records 323 193 125 5 59.75
Away Records 451 211 236 4 46.78

Top 10 Highest Score Made by England

S.No. Match Date Score Opponent Venue Won/Lost
1 17-06-2022 498/4 Netherlands Amstelveen Won
2 19-06-2018 481/6 Australia Nottingham Won
3 30-08-2016 444/3 Pakistan Nottingham Won
4 27-02-2019 418/6 West Indies St George's, Grenada Won
5 09-06-2015 408/9 New Zealand Birmingham Won
6 03-02-2016 399/9 South Africa Bloemfontein Won
7 18-06-2019 397/6 Afghanistan Manchester Won
8 21-06-2005 391/4 Bangladesh Nottingham Won
9 08-06-2019 386/6 Bangladesh Cardiff Won
10 11-05-2019 373/3 Pakistan Southampton Won

Top 10 Successfully Chased down by England

S.No. Match Date Score Opponent Venue
1 20-02-2019 364/4 West Indies Bridgetown, Barbados
2 14-05-2019 359/4 Pakistan Bristol
3 17-06-2015 350/3 New Zealand Nottingham
4 17-05-2019 341/7 Pakistan Nottingham
5 26-03-2021 337/4 India Pune
6 13-07-2021 332/7 Pakistan Birmingham
7 02-11-2024 329/5 West Indies North Sound, Antigua
8 21-06-2018 314/4 Australia Chester-le-Street
9 29-06-2016 309/4 Sri Lanka Kennington Oval
10 01-06-2017 308/2 Bangladesh Kennington Oval

England Records against other countries/teams

Opponent Matches Won Lost Tied Won %
Afghanistan 3 2 1 0 66.67
Australia 158 65 91 2 41.14
Bangladesh 25 20 5 0 80
Canada 2 2 0 0 100
India 104 45 57 2 43.27
Ireland 13 11 2 0 84.62
Kenya 2 2 0 0 100
Namibia 1 1 0 0 100
Netherlands 7 7 0 0 100
New Zealand 92 44 45 3 47.83
Pakistan 89 57 32 0 64.04
Scotland 4 3 1 0 75
South Africa 65 30 34 1 46.15
Sri Lanka 77 39 37 1 50.65
United Arab Emirates 1 1 0 0 100
West Indies 102 54 48 0 52.94
Zimbabwe 29 21 8 0 72.41

Venue wise England Records

Venue: Australia
Venue Matches Won Lost Tied Won %
Adelaide 17 4 13 0 23.53
Albury 1 0 1 0 0
Ballarat 1 1 0 0 100
Brisbane 17 9 8 0 52.94
Devonport Oval 1 1 0 0 100
Hobart 4 1 3 0 25
Melbourne 32 10 22 0 31.25
Perth 15 10 5 0 66.67
Perth Stadium 1 1 0 0 100
Sydney 33 16 17 0 48.48
Venue: Bangladesh
Venue Matches Won Lost Tied Won %
Bangabandhu, Dhaka 3 2 1 0 66.67
Chittagong 4 2 2 0 50
MA Aziz Stadium, Chittagong 1 1 0 0 100
Mirpur, Dhaka 6 5 1 0 83.33
Venue: England
Venue Matches Won Lost Tied Won %
Birmingham 37 24 13 0 64.86
Bristol 12 6 6 0 50
Canterbury 1 1 0 0 100
Cardiff 13 9 4 0 69.23
Chester-le-Street 15 10 5 0 66.67
Kennington Oval 49 31 18 0 63.27
Leeds 33 21 12 0 63.64
Lord's, London 58 28 27 3 48.28
Manchester 43 28 15 0 65.12
Nottingham 36 18 16 2 50
Scarborough 2 1 1 0 50
Southampton 22 14 8 0 63.64
Swansea 1 1 0 0 100
Taunton 1 1 0 0 100
Venue: India
Venue Matches Won Lost Tied Won %
Ahmedabad 1 1 0 0 100
Ahmedabad 4 1 3 0 25
Bengaluru 6 2 3 1 33.33
Chennai 3 2 1 0 66.67
Cuttack 6 3 3 0 50
Delhi 5 2 3 0 40
Dharamsala 2 2 0 0 100
Ekana Cricket Stadium, Lucknow 1 0 1 0 0
Faridabad 1 0 1 0 0
Fatorda, Margao 1 0 1 0 0
Gwalior 3 0 3 0 0
Hyderabad 1 0 1 0 0
Indore 2 0 2 0 0
Jaipur 4 2 2 0 50
Jalandhar 1 0 1 0 0
Jamshedpur 2 2 0 0 100
Kanpur 3 0 3 0 0
Kolkata 5 2 3 0 40
LBS Stadium, Hyderabad 1 1 0 0 100
Madhavrao Scindia CG 1 0 1 0 0
Mohali 2 0 2 0 0
Mumbai 4 2 2 0 50
Nagpur 1 1 0 0 100
Nehru Stadium, Kochi 2 0 2 0 0
Nehru Stadium, Pune 3 3 0 0 100
Pune 5 2 3 0 40
Rajkot 1 1 0 0 100
Ranchi 1 1 0 0 100
Sector 16 Stadium, Chandigarh 2 1 1 0 50
Vidarbha C.A. Ground, Nagpur 2 0 2 0 0
Venue: Ireland
Venue Matches Won Lost Tied Won %
Belfast 2 2 0 0 100
Castle Avenue, Dublin 1 1 0 0 100
Dublin 2 2 0 0 100
Venue: Kenya
Venue Matches Won Lost Tied Won %
Gymkhana CG, Nairobi 2 1 1 0 50
Venue: Netherlands
Venue Matches Won Lost Tied Won %
Amstelveen 3 3 0 0 100
Venue: New Zealand
Venue Matches Won Lost Tied Won %
AMI Stadium 8 5 3 0 62.5
Auckland 10 5 5 0 50
Carisbrook, Dunedin 3 2 1 0 66.67
Dunedin 1 0 1 0 0
Hagley Oval, Christchurch 2 2 0 0 100
Hamilton 3 0 3 0 0
McLean Park, Napier 5 2 1 2 40
Mount Maunganui 1 1 0 0 100
Wellington 5 1 4 0 20
Westpac Stadium, Wellington 5 1 4 0 20
Venue: Pakistan
Venue Matches Won Lost Tied Won %
ANS, Peshawar 4 4 0 0 100
Gaddafi Stadium, Lahore 6 2 4 0 33.33
Gujranwala 1 1 0 0 100
Iqbal Stadium, Faisalabad 1 0 1 0 0
Karachi 6 3 3 0 50
PCG, Rawalpindi 1 0 1 0 0
Rawalpindi 4 1 3 0 25
Sahiwal 1 1 0 0 100
Sialkot 1 1 0 0 100
Venue: Scotland
Venue Matches Won Lost Tied Won %
Aberdeen 1 1 0 0 100
Edinburgh 2 1 1 0 50
Venue: South Africa
Venue Matches Won Lost Tied Won %
Bloemfontein 6 3 2 1 50
Buffalo Park 4 1 3 0 25
Centurion 6 2 4 0 33.33
Durban 2 0 2 0 0
Johannesburg 7 3 4 0 42.86
Kimberley 2 2 0 0 100
Newlands, Cape Town 8 1 7 0 12.5
Port Elizabeth 6 3 3 0 50
Venue: Sri Lanka
Venue Matches Won Lost Tied Won %
Colombo 12 2 10 0 16.67
Dambulla 6 3 3 0 50
Hambantota 1 1 0 0 100
Moratuwa 1 0 1 0 0
Pallekele 4 3 1 0 75
Sinhalese SCG, Colombo 3 1 2 0 33.33
Venue: United Arab Emirates
Venue Matches Won Lost Tied Won %
Abu Dhabi 4 3 1 0 75
Dubai 3 3 0 0 100
Sharjah 14 8 6 0 57.14
Venue: West Indies
Venue Matches Won Lost Tied Won %
Albion Sports Complex 1 0 1 0 0
Arnos Vale Ground 4 0 4 0 0
Bourda 3 1 2 0 33.33
Bridgetown, Barbados 16 8 8 0 50
Gros Islet, St Lucia 7 3 4 0 42.86
North Sound, Antigua 11 6 5 0 54.55
Port of Spain 5 2 3 0 40
Providence Stadium 3 2 1 0 66.67
Sabina Park 3 0 3 0 0
St George's, Grenada 1 1 0 0 100
Venue: Zimbabwe
Venue Matches Won Lost Tied Won %
Bulawayo 7 6 1 0 85.71
Harare Sports Club 8 6 2 0 75

Disclaimer: The information contained in this website is for entertainment only for Cricket lovers. sportsf1.com is not an online gambling operator, or a gambling site of any kind. We are not responsible the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose.

Loading...