sportsf1

Important !

Exclude all no result and Abundant matches

Australia

Australia

Stats and records of Australia in One Day International cricket

Team Australia Records

Category Matches Won Lost Tied Won %
Overall 934 586 340 8 62.74
Home Records 435 287 145 3 65.98
Away Records 499 299 195 5 59.92

Top 10 Highest Score Made by Australia

S.No. Match Date Score Opponent Venue Won/Lost
1 12-03-2006 434/4 South Africa Johannesburg Lost
2 04-03-2015 417/6 Afghanistan Perth Won
3 29-11-2020 389/4 India Sydney Won
4 20-06-2019 381/5 Bangladesh Nottingham Won
5 06-12-2016 378/5 New Zealand Canberra Won
6 24-03-2007 377/6 South Africa Warner Park Won
7 08-03-2015 376/9 Sri Lanka Sydney Won
8 27-11-2020 374/6 India Sydney Won
9 05-10-2016 371/6 South Africa Durban Lost
10 26-01-2017 369/7 Pakistan Adelaide Won

Top 10 Successfully Chased Score by Australia

S.No. Match Date Score Opponent Venue
1 10-03-2019 359/6 India Mohali
2 02-02-2011 334/8 England Sydney
3 06-04-2002 330/7 South Africa Port Elizabeth
4 10-11-1998 316/4 Pakistan Gaddafi Stadium, Lahore
5 12-01-2016 310/5 India Perth
6 15-01-2016 309/3 India Brisbane
7 16-09-2020 305/7 England Manchester
8 19-10-2013 304/6 India Mohali
9 23-01-2015 304/7 England Hobart
10 15-09-2009 302/6 England Nottingham

Australia Records against other countries/teams

Opponent Matches Won Lost Tied Won %
Afghanistan 3 3 0 0 100
Bangladesh 20 19 1 0 95
Canada 2 2 0 0 100
England 149 84 63 2 56.38
India 133 80 53 0 60.15
Ireland 3 3 0 0 100
Kenya 5 5 0 0 100
Namibia 1 1 0 0 100
Netherlands 2 2 0 0 100
New Zealand 133 94 39 0 70.68
Pakistan 104 69 34 1 66.35
Scotland 5 5 0 0 100
South Africa 101 48 51 2 47.52
Sri Lanka 97 62 35 0 63.92
United States of America 1 1 0 0 100
West Indies 140 76 61 3 54.29
Zimbabwe 32 29 3 0 90.62

Venue wise Australia Records

Venue: Australia
Venue Matches Won Lost Tied Won %
Adelaide 52 36 16 0 69.23
Brisbane 38 23 15 0 60.53
Cairns 4 4 0 0 100
Canberra 5 4 1 0 80
Darwin 4 4 0 0 100
Docklands 12 8 3 1 66.67
Hobart 20 14 5 1 70
Melbourne 121 74 46 1 61.16
Perth 46 29 17 0 63.04
Perth Stadium 2 0 2 0 0
Sydney 128 89 39 0 69.53
Townsville 3 2 1 0 66.67
Venue: Bangladesh
Venue Matches Won Lost Tied Won %
Bangabandhu, Dhaka 1 0 1 0 0
Chittagong 1 1 0 0 100
Fatullah 2 2 0 0 100
Mirpur, Dhaka 3 3 0 0 100
Venue: England
Venue Matches Won Lost Tied Won %
Birmingham 12 4 7 1 33.33
Bristol 3 2 1 0 66.67
Canterbury 1 1 0 0 100
Cardiff 6 1 5 0 16.67
Chelmsford 1 0 1 0 0
Chester-le-Street 5 2 3 0 40
County Ground, Southampton 1 1 0 0 100
Kennington Oval 16 9 7 0 56.25
Leeds 9 4 5 0 44.44
Lord's, London 22 14 7 1 63.64
Manchester 18 9 9 0 50
Nottingham 10 5 4 1 50
Southampton 5 4 1 0 80
Taunton 1 1 0 0 100
Worcester 1 1 0 0 100
Venue: India
Venue Matches Won Lost Tied Won %
Bengaluru 9 4 5 0 44.44
Brabourne Stadium, Mumbai 3 1 2 0 33.33
Chennai 5 4 1 0 80
Cuttack 1 1 0 0 100
Delhi 6 3 3 0 50
Faridabad 2 1 1 0 50
Fatorda, Margao 2 2 0 0 100
Guwahati 3 2 1 0 66.67
Gwalior 1 0 1 0 0
Hyderabad 3 2 1 0 66.67
Indore 1 0 1 0 0
IP Stadium, Visakhapatnam 2 2 0 0 100
Jaipur 4 1 3 0 25
JN Stadium, New Delhi 1 1 0 0 100
Kanpur 1 0 1 0 0
Kolkata 3 2 1 0 66.67
LBS Stadium, Hyderabad 1 0 1 0 0
Madhavrao Scindia CG 1 1 0 0 100
Mohali 7 6 1 0 85.71
Motera, Ahmedabad 5 3 2 0 60
Mumbai 4 3 1 0 75
Nagpur 5 1 4 0 20
Nehru Stadium, Indore 4 2 2 0 50
Nehru Stadium, Kochi 2 1 1 0 50
Nehru Stadium, Pune 2 2 0 0 100
Pune 1 1 0 0 100
Rajkot 1 0 1 0 0
Ranchi 1 1 0 0 100
Reliance Stadium, Vadodara 2 2 0 0 100
Sector 16 Stadium, Chandigarh 2 1 1 0 50
Srinagar 1 1 0 0 100
Vidarbha C.A. Ground, Nagpur 2 2 0 0 100
Visakhapatnam 1 0 1 0 0
Venue: Ireland
Venue Matches Won Lost Tied Won %
Belfast 1 1 0 0 100
Castle Avenue, Dublin 1 1 0 0 100
Venue: Kenya
Venue Matches Won Lost Tied Won %
Gymkhana CG, Nairobi 5 4 1 0 80
Venue: Malaysia
Venue Matches Won Lost Tied Won %
Kinrara Academy Oval 4 3 1 0 75
Venue: Netherlands
Venue Matches Won Lost Tied Won %
Amstelveen 1 1 0 0 100
Venue: New Zealand
Venue Matches Won Lost Tied Won %
AMI Stadium 9 7 2 0 77.78
Auckland 19 11 8 0 57.89
Carisbrook, Dunedin 6 4 2 0 66.67
Hamilton 6 2 4 0 33.33
McLean Park, Napier 4 2 2 0 50
Wellington 6 5 1 0 83.33
Westpac Stadium, Wellington 5 3 2 0 60
Venue: Pakistan
Venue Matches Won Lost Tied Won %
ANS, Peshawar 2 2 0 0 100
Gaddafi Stadium, Lahore 10 5 5 0 50
Ibn-e-Qasim, Multan 1 1 0 0 100
Iqbal Stadium, Faisalabad 1 1 0 0 100
Karachi 1 1 0 0 100
Niaz Stadium, Hyderabad 1 0 1 0 0
Rawalpindi 1 0 1 0 0
Venue: Scotland
Venue Matches Won Lost Tied Won %
Edinburgh 2 2 0 0 100
Venue: South Africa
Venue Matches Won Lost Tied Won %
Bloemfontein 4 2 2 0 50
Boland Park, Paarl 1 0 1 0 0
Buffalo Park 2 1 1 0 50
Centurion 12 8 4 0 66.67
Durban 9 6 3 0 66.67
Johannesburg 10 6 4 0 60
Newlands, Cape Town 7 2 5 0 28.57
Port Elizabeth 11 7 4 0 63.64
Potchefstroom 3 2 1 0 66.67
Venue: Sri Lanka
Venue Matches Won Lost Tied Won %
Colombo 18 7 11 0 38.89
Dambulla 4 3 1 0 75
Galle 2 2 0 0 100
Hambantota 2 1 1 0 50
P Sara Oval, Colombo 4 0 4 0 0
Pallekele 4 3 1 0 75
Sinhalese SCG, Colombo 6 5 1 0 83.33
Venue: United Arab Emirates
Venue Matches Won Lost Tied Won %
Abu Dhabi 6 4 2 0 66.67
Dubai 5 4 1 0 80
Sharjah 24 16 8 0 66.67
Venue: West Indies
Venue Matches Won Lost Tied Won %
Albion Sports Complex 1 0 1 0 0
Antigua Recreation Ground 1 0 1 0 0
Arnos Vale Ground 6 2 3 1 33.33
Bourda 3 1 1 1 33.33
Bridgetown, Barbados 11 8 3 0 72.73
Gros Islet, St Lucia 4 3 1 0 75
Mindoo Phillip Park 2 1 1 0 50
North Sound, Antigua 3 3 0 0 100
Port of Spain 9 5 4 0 55.56
Providence Stadium 2 1 1 0 50
Sabina Park 4 3 1 0 75
St George's, Grenada 7 5 2 0 71.43
Warner Park 7 6 1 0 85.71
Venue: Zimbabwe
Venue Matches Won Lost Tied Won %
Bulawayo 2 2 0 0 100
Harare Sports Club 10 7 3 0 70

Disclaimer: The information contained in this website is for entertainment only for Cricket lovers. sportsf1.com is not an online gambling operator, or a gambling site of any kind. We are not responsible the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose.

Loading...