sportsf1

Important !

Exclude all no result and Abundant matches

Pakistan

Pakistan

Stats and records of Pakistan in One Day International cricket

Team Pakistan Records

Category Matches Won Lost Tied Won %
Overall 952 515 429 8 54.1
Home Records 196 127 68 1 64.8
Away Records 756 388 361 7 51.32

Top 10 Highest Score Made by Pakistan

S.No. Match Date Score Opponent Venue Won/Lost
1 20-07-2018 399/1 Zimbabwe Bulawayo Won
2 21-06-2010 385/7 Bangladesh Dambulla Won
3 26-05-2015 375/3 Zimbabwe Gaddafi Stadium, Lahore Won
4 04-10-1996 371/9 Sri Lanka Gymkhana CG, Nairobi Won
5 14-12-2014 364/7 New Zealand Sharjah Won
6 22-07-2018 364/4 Zimbabwe Bulawayo Won
7 14-05-2019 358/9 England Bristol Lost
8 15-12-2005 353/6 England Karachi Won
9 21-03-2007 349/10 Zimbabwe Sabina Park Won
10 03-06-2019 348/8 England Nottingham Won

Top 10 Successfully Chased down by Pakistan

S.No. Match Date Score Opponent Venue
1 31-03-2022 349/4 Australia Gaddafi Stadium, Lahore
2 10-10-2023 345/4 Sri Lanka Hyderabad
3 29-04-2023 337/3 New Zealand Rawalpindi
4 04-03-2014 329/7 Bangladesh Mirpur, Dhaka
5 08-11-2007 322/6 India Mohali
6 12-04-2005 319/7 India Ahmedabad
7 06-02-2006 311/7 India ANS, Peshawar
8 02-07-2008 309/2 India Karachi
9 08-06-2022 306/5 West Indies Multan
10 04-09-2016 304/6 England Cardiff

Pakistan Records against other countries/teams

Opponent Matches Won Lost Tied Won %
Afghanistan 8 7 1 0 87.5
Australia 108 36 71 1 33.33
Bangladesh 39 34 5 0 87.18
Canada 2 2 0 0 100
England 89 32 57 0 35.96
Hong Kong 3 3 0 0 100
India 130 73 57 0 56.15
Ireland 7 5 1 1 71.43
Kenya 6 6 0 0 100
Namibia 1 1 0 0 100
Nepal 1 1 0 0 100
Netherlands 7 7 0 0 100
New Zealand 113 62 50 1 54.87
Scotland 3 3 0 0 100
South Africa 82 30 52 0 36.59
Sri Lanka 153 93 59 1 60.78
United Arab Emirates 3 3 0 0 100
West Indies 137 63 71 3 45.99
Zimbabwe 60 54 5 1 90

Venue wise Pakistan Records

Venue: Australia
Venue Matches Won Lost Tied Won %
Adelaide 19 5 14 0 26.32
Brisbane 16 7 9 0 43.75
Docklands 2 1 1 0 50
Hobart 7 4 2 1 57.14
Melbourne 24 9 15 0 37.5
Perth 19 9 10 0 47.37
Perth Stadium 1 1 0 0 100
Sydney 21 6 15 0 28.57
Venue: Bangladesh
Venue Matches Won Lost Tied Won %
Bangabandhu, Dhaka 15 9 6 0 60
Chittagong 1 1 0 0 100
Fatullah 2 1 1 0 50
MA Aziz Stadium, Chittagong 2 2 0 0 100
Mirpur, Dhaka 16 10 6 0 62.5
Venue: Canada
Venue Matches Won Lost Tied Won %
Toronto, Ontario 18 11 7 0 61.11
Venue: England
Venue Matches Won Lost Tied Won %
Birmingham 15 6 9 0 40
Bristol 2 1 1 0 50
Cardiff 5 3 2 0 60
Chester-le-Street 2 1 1 0 50
Derby 1 1 0 0 100
Kennington Oval 10 3 7 0 30
Leeds 10 5 5 0 50
Lord's, London 14 6 8 0 42.86
Manchester 9 2 7 0 22.22
Northampton 1 0 1 0 0
Nottingham 15 8 7 0 53.33
Southampton 5 1 4 0 20
Swansea 1 1 0 0 100
Taunton 1 0 1 0 0
Venue: India
Venue Matches Won Lost Tied Won %
Ahmedabad 2 1 1 0 50
Bengaluru 4 2 2 0 50
Brabourne Stadium, Mumbai 1 1 0 0 100
Chennai 4 2 2 0 50
Cuttack 1 0 1 0 0
Delhi 2 1 1 0 50
Guwahati 1 0 1 0 0
Gwalior 2 1 1 0 50
Hyderabad 2 2 0 0 100
IP Stadium, Visakhapatnam 1 0 1 0 0
Jaipur 4 3 1 0 75
Jalandhar 1 0 1 0 0
Jamshedpur 3 3 0 0 100
Kanpur 2 1 1 0 50
Kolkata 8 6 2 0 75
LBS Stadium, Hyderabad 2 0 2 0 0
Lucknow 1 1 0 0 100
Mohali 7 2 5 0 28.57
Nehru Stadium, Indore 1 1 0 0 100
Nehru Stadium, Kochi 1 0 1 0 0
Nehru Stadium, Pune 1 1 0 0 100
Vidarbha C.A. Ground, Nagpur 2 2 0 0 100
Visakhapatnam 1 0 1 0 0
Venue: Ireland
Venue Matches Won Lost Tied Won %
Belfast 2 2 0 0 100
Castle Avenue, Dublin 2 1 0 1 50
Dublin 1 1 0 0 100
Venue: Kenya
Venue Matches Won Lost Tied Won %
Aga Khan SCG, Nairobi 1 1 0 0 100
Gymkhana CG, Nairobi 9 4 5 0 44.44
Venue: Morocco
Venue Matches Won Lost Tied Won %
Tangier, Morocco 4 1 3 0 25
Venue: Netherlands
Venue Matches Won Lost Tied Won %
Amstelveen 2 1 1 0 50
Rotterdam 3 3 0 0 100
Venue: New Zealand
Venue Matches Won Lost Tied Won %
AMI Stadium 9 2 7 0 22.22
Auckland 11 5 5 1 45.45
Carisbrook, Dunedin 4 2 2 0 50
Dunedin 1 0 1 0 0
Hagley Oval, Christchurch 1 0 1 0 0
Hamilton 4 1 3 0 25
McLean Park, Napier 7 2 5 0 28.57
Nelson 1 0 1 0 0
Queenstown 1 1 0 0 100
Wellington 7 3 4 0 42.86
Westpac Stadium, Wellington 4 1 3 0 25
Venue: Pakistan
Venue Matches Won Lost Tied Won %
ANS, Peshawar 11 7 4 0 63.64
ANS, Quetta 2 1 1 0 50
Bugti Stadium, Quetta 1 1 0 0 100
Gaddafi Stadium, Lahore 54 34 19 1 62.96
Gujranwala 10 7 3 0 70
Ibn-e-Qasim, Multan 6 3 3 0 50
Iqbal Stadium, Faisalabad 12 9 3 0 75
Karachi 45 26 19 0 57.78
Multan 11 8 3 0 72.73
Niaz Stadium, Hyderabad 7 7 0 0 100
PCG, Rawalpindi 2 2 0 0 100
Rawalpindi 22 16 6 0 72.73
Sahiwal 2 1 1 0 50
Sargodha 1 1 0 0 100
Sheikhupura Stadium 2 1 1 0 50
Sialkot 8 3 5 0 37.5
Venue: Scotland
Venue Matches Won Lost Tied Won %
Edinburgh 2 2 0 0 100
Venue: Singapore
Venue Matches Won Lost Tied Won %
Kallang Ground, Singapore 3 2 1 0 66.67
Padang 3 2 1 0 66.67
Venue: South Africa
Venue Matches Won Lost Tied Won %
Benoni 2 0 2 0 0
Bloemfontein 1 0 1 0 0
Boland Park, Paarl 3 2 1 0 66.67
Buffalo Park 4 2 2 0 50
Centurion 12 6 6 0 50
Durban 9 5 4 0 55.56
Johannesburg 11 2 9 0 18.18
Kimberley 2 2 0 0 100
Newlands, Cape Town 8 1 7 0 12.5
Port Elizabeth 4 4 0 0 100
Venue: Sri Lanka
Venue Matches Won Lost Tied Won %
Asgiriya Stadium, Kandy 1 1 0 0 100
Colombo 24 14 10 0 58.33
Dambulla 13 4 9 0 30.77
Galle 1 0 1 0 0
Hambantota 6 4 2 0 66.67
Moratuwa 1 1 0 0 100
P Sara Oval, Colombo 1 1 0 0 100
Pallekele 5 2 3 0 40
Sinhalese SCG, Colombo 12 8 4 0 66.67
Venue: United Arab Emirates
Venue Matches Won Lost Tied Won %
Abu Dhabi 37 18 19 0 48.65
Dubai 21 8 13 0 38.1
Sharjah 126 83 42 1 65.87
Venue: West Indies
Venue Matches Won Lost Tied Won %
Albion Sports Complex 1 0 1 0 0
Antigua Recreation Ground 2 1 1 0 50
Arnos Vale Ground 3 2 1 0 66.67
Bourda 2 0 1 1 0
Bridgetown, Barbados 3 2 1 0 66.67
Gros Islet, St Lucia 7 6 0 1 85.71
Port of Spain 6 2 4 0 33.33
Providence Stadium 6 3 3 0 50
Sabina Park 5 1 4 0 20
St George's, Grenada 2 1 1 0 50
Venue: Zimbabwe
Venue Matches Won Lost Tied Won %
Bulawayo 8 8 0 0 100
Harare Sports Club 17 13 3 1 76.47

Disclaimer: The information contained in this website is for entertainment only for Cricket lovers. sportsf1.com is not an online gambling operator, or a gambling site of any kind. We are not responsible the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose.

Loading...