sportsf1

Important !

Exclude all no result and Abundant matches

India Women

India Women

Stats and records of India Women in One Day International cricket

Team India Women Records

Category Matches Won Lost Tied Won %
Overall 278 145 132 1 52.16
Home Records 115 69 45 1 60
Away Records 163 76 87 0 46.63

Top 10 Highest Score Made by India Women

S.No. Match Date Score Opponent Venue Won/Lost
1 21-09-2022 333/5 England Women Canterbury Won
2 12-03-2022 317/8 West Indies Women Hamilton Won
3 07-02-2018 302/3 South Africa Women Kimberley Won
4 26-02-2004 298/2 West Indies Women Dhanbad Won
5 30-12-2005 289/2 Pakistan Women Karachi Won
6 31-01-2013 284/6 West Indies Women Brabourne Stadium, Mumbai Won
7 09-05-2008 283/3 Pakistan Women Dambulla Won
8 24-06-2017 281/3 England Women Derby Won
9 20-07-2017 281/4 Australia Women Derby Won
10 18-02-2022 279/10 New Zealand Women Queenstown Lost

Top 10 Successfully Chased down by India Women

S.No. Match Date Score Opponent Venue
1 26-09-2021 266/8 Australia Women Mackay
2 24-02-2022 252/4 New Zealand Women Queenstown
3 11-10-2019 248/5 South Africa Women Reliance Stadium, Vadodara
4 21-02-2017 245/9 South Africa Women P Sara Oval, Colombo
5 07-02-2016 234/5 Australia Women Hobart
6 18-09-2022 232/3 England Women Hove
7 01-07-2012 230/5 England Women Lord's, London
8 06-07-2015 221/2 New Zealand Women Bengaluru
9 03-07-2021 220/6 England Women Worcester
10 13-12-2003 216/6 New Zealand Women LBS Stadium, Hyderabad

India Women Records against other countries/teams

Opponent Matches Won Lost Tied Won %
Australia 50 10 40 0 20
Bangladesh 5 5 0 0 100
England 74 34 40 0 45.95
New Zealand 54 20 33 1 37.04
Pakistan 11 11 0 0 100
South Africa 27 15 12 0 55.56
Sri Lanka 31 29 2 0 93.55
West Indies 26 21 5 0 80.77

Venue wise India Women Records

Venue: Australia
Venue Matches Won Lost Tied Won %
Adelaide 1 0 1 0 0
Bankstown Oval 3 3 0 0 100
Bradman Oval 1 1 0 0 100
Canberra 3 0 3 0 0
Hobart 2 1 1 0 50
Hurstville Oval 1 0 1 0 0
Mackay 3 1 2 0 33.33
North Sydney Oval 4 1 3 0 25
St Peters College 2 0 2 0 0
Sydney 1 0 1 0 0
Venue: England
Venue Matches Won Lost Tied Won %
Arundel Castle 2 0 2 0 0
Aston Rowant 1 1 0 0 100
Banstead 1 0 1 0 0
Beaconsfield 1 0 1 0 0
Bristol 2 0 2 0 0
Canterbury 1 1 0 0 100
Chesterfield 1 0 1 0 0
Derby 6 5 1 0 83.33
Durham 1 0 1 0 0
Ealing Cricket Club Ground 1 0 1 0 0
Finchampstead 1 0 1 0 0
Hove 1 1 0 0 100
John Player Ground 1 1 0 0 100
Leicester 2 0 2 0 0
Lord's, London 4 2 2 0 50
Manchester 1 1 0 0 100
North Parade, Bath 1 0 1 0 0
Northampton 1 1 0 0 100
Nottingham 1 0 1 0 0
Osterley 1 0 1 0 0
Scarborough 2 0 2 0 0
Southampton 2 0 2 0 0
Southgate 1 0 1 0 0
Taunton 6 2 4 0 33.33
Truro 1 0 1 0 0
Wetherby 1 0 1 0 0
Worcester 1 1 0 0 100
Wormsley 1 0 1 0 0
Venue: India
Venue Matches Won Lost Tied Won %
Aurangabad 1 1 0 0 100
Bandra Kurla Complex 2 0 2 0 0
Bengaluru 11 6 5 0 54.55
Brabourne Stadium, Mumbai 4 2 2 0 50
Chennai 1 1 0 0 100
Chennai 1 1 0 0 100
Chennai 2 0 2 0 0
Chennai 8 4 4 0 50
Cuttack 1 1 0 0 100
Delhi 1 0 1 0 0
Delhi 2 0 2 0 0
Dhanbad 1 1 0 0 100
Ekana Cricket Stadium, Lucknow 5 1 4 0 20
Faridabad 1 0 1 0 0
Faridabad 2 1 1 0 50
Gurgaon 1 1 0 0 100
Guwahati 2 2 0 0 100
Gymkhana Ground, Mumbai 1 1 0 0 100
Jaipur 7 5 2 0 71.43
Jammu 1 1 0 0 100
Jamshedpur 2 1 1 0 50
Kolkata 3 2 1 0 66.67
LBS Stadium, Hyderabad 3 3 0 0 100
Lucknow 3 3 0 0 100
Madhavrao Scindia CG 2 2 0 0 100
Motera, Ahmedabad 4 3 1 0 75
Mulapadu, Vijayawada 3 3 0 0 100
Mumbai 1 1 0 0 100
Mumbai 5 2 3 0 40
Mysore 2 0 2 0 0
Nagpur 3 2 1 0 66.67
Nehru Stadium, Indore 2 1 0 1 50
Nehru Stadium, Pune 2 1 1 0 50
Patna 5 2 3 0 40
Ranchi 3 3 0 0 100
Reliance Stadium, Vadodara 9 5 4 0 55.56
Silchar 1 1 0 0 100
Surat 1 0 1 0 0
Vapi 1 0 1 0 0
Visakhapatnam 5 5 0 0 100
Venue: Jersey
Venue Matches Won Lost Tied Won %
Grainville 2 0 2 0 0
Venue: New Zealand
Venue Matches Won Lost Tied Won %
1 0 1 0 0
Auckland 2 1 1 0 50
Cornwall Park 2 0 2 0 0
Eden Park Outer Oval 1 0 1 0 0
Hagley Oval, Christchurch 3 2 1 0 66.67
Hamilton 5 2 3 0 40
Ilam University 2 0 2 0 0
Levin 1 1 0 0 100
Lincoln 2 0 2 0 0
Lincoln 13 2 11 0 15.38
Lincoln Green 2 2 0 0 100
McLean Park, Napier 1 1 0 0 100
Mount Maunganui 3 2 1 0 66.67
Nelson 1 0 1 0 0
Queenstown 5 1 4 0 20
Wanganui 1 1 0 0 100
Wellington 2 1 1 0 50
Venue: Pakistan
Venue Matches Won Lost Tied Won %
Karachi 2 2 0 0 100
Karachi 3 3 0 0 100
Venue: South Africa
Venue Matches Won Lost Tied Won %
Cape Town 1 1 0 0 100
Centurion 2 0 2 0 0
Harlequins 1 1 0 0 100
Kimberley 2 2 0 0 100
Laudium Oval 1 1 0 0 100
North-West University No1 1 1 0 0 100
Potchefstroom 5 2 3 0 40
Pretoria 2 1 1 0 50
Venue: Sri Lanka
Venue Matches Won Lost Tied Won %
Asgiriya Stadium, Kandy 1 1 0 0 100
Dambulla 2 2 0 0 100
Galle 2 2 0 0 100
Katunayake 1 0 1 0 0
Nondescripts 1 1 0 0 100
P Sara Oval, Colombo 4 4 0 0 100
Pallekele 3 3 0 0 100
Sinhalese SCG, Colombo 4 4 0 0 100
Welagedara Stadium 3 3 0 0 100
Venue: West Indies
Venue Matches Won Lost Tied Won %
North Sound, Antigua 3 2 1 0 66.67
Warner Park 3 1 2 0 33.33

Disclaimer: The information contained in this website is for entertainment only for Cricket lovers. sportsf1.com is not an online gambling operator, or a gambling site of any kind. We are not responsible the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose.

Loading...