sportsf1

Important !

Exclude all no result and Abundant matches

New Zealand Women

New Zealand Women

Stats and records of New Zealand Women in One Day International cricket

Team New Zealand Women Records

Category Matches Won Lost Tied Won %
Overall 372 181 189 2 48.66
Home Records 154 81 72 1 52.6
Away Records 218 100 117 1 45.87

Top 10 Highest Score Made by New Zealand Women

S.No. Match Date Score Opponent Venue Won/Lost
1 08-06-2018 491/4 Ireland Women YMCA Cricket Club Won
2 29-01-1997 455/5 Pakistan Women Hagley Oval, Christchurch Won
3 13-06-2018 440/3 Ireland Women Castle Avenue, Dublin Won
4 10-06-2018 418/10 Ireland Women The Vineyard, Dublin Won
5 19-03-2009 373/7 Pakistan Women Drummoyne Oval Won
6 12-12-2023 365/4 Pakistan Women Queenstown Won
7 26-06-2002 335/4 Netherlands Women Utrecht Won
8 30-06-2023 329/7 Sri Lanka Women Galle Won
9 07-11-2015 326/5 Sri Lanka Women Lincoln Won
10 01-02-2013 321/5 South Africa Women DRIEMS Ground Won

Top 10 Successfully Chased down by New Zealand Women

S.No. Match Date Score Opponent Venue
1 18-02-2022 280/7 India Women Queenstown
2 26-02-2017 276/5 Australia Women Eden Park Outer Oval
3 14-02-2022 273/7 India Women Queenstown
4 13-11-2016 267/2 Pakistan Women Lincoln
5 21-02-2007 261/4 Australia Women Chennai
6 12-12-2012 252/2 Australia Women Sydney
7 23-08-2007 243/2 England Women Derby
8 21-02-1999 228/7 Australia Women Fitzherbert Park
9 13-07-2018 224/6 England Women Leicester
10 28-02-2021 223/3 England Women Dunedin

New Zealand Women Records against other countries/teams

Opponent Matches Won Lost Tied Won %
Australia 133 31 102 0 23.31
Bangladesh 2 2 0 0 100
Denmark 1 1 0 0 100
England 84 37 46 1 44.05
India 54 33 20 1 61.11
Ireland 18 18 0 0 100
Netherlands 9 9 0 0 100
Pakistan 17 15 2 0 88.24
South Africa 20 12 8 0 60
Sri Lanka 12 10 2 0 83.33
West Indies 22 13 9 0 59.09

Venue wise New Zealand Women Records

Venue: Australia
Venue Matches Won Lost Tied Won %
Adelaide 6 0 6 0 0
Albert Cricket Ground 7 2 5 0 28.57
Allan Border Field 10 0 10 0 0
Bankstown Oval 6 3 3 0 50
Blacktown International Sportspark 1 0 1 0 0
Bradman Oval 1 1 0 0 100
Brisbane 2 1 1 0 50
Canberra 2 0 2 0 0
Drummoyne Oval 1 1 0 0 100
Gardens Oval, Darwin 5 2 3 0 40
Hobart 2 0 2 0 0
Junction Oval 5 0 5 0 0
Karen Rolton Oval 1 0 1 0 0
Lilac Hill Park 1 0 1 0 0
Lismore 1 0 1 0 0
Melbourne 1 1 0 0 100
Melbourne 1 1 0 0 100
Melbourne 1 0 1 0 0
Melbourne 1 1 0 0 100
Melbourne 3 1 2 0 33.33
Melbourne 1 0 1 0 0
North Sydney Oval 6 2 4 0 33.33
North Sydney Oval No 2 1 1 0 0 100
Perth 1 1 0 0 100
Perth 3 2 1 0 66.67
Perth 3 0 3 0 0
Rosalie Park 1 0 1 0 0
St Peters College 1 1 0 0 100
Sydney 1 1 0 0 100
Venue: England
Venue Matches Won Lost Tied Won %
Aston Rowant 1 0 1 0 0
Barnsley 1 0 1 0 0
Beckenham 1 1 0 0 100
Beckenham 1 1 0 0 100
Blackpool 2 1 1 0 50
Bristol 4 0 4 0 0
Canterbury 1 0 1 0 0
Chelmsford 1 0 1 0 0
Chesterfield 1 0 1 0 0
Chester-le-Street 3 2 1 0 66.67
Chiswick 1 1 0 0 100
Crowthorne 1 1 0 0 100
Dartford 1 0 1 0 0
Derby 8 1 7 0 12.5
Durham 2 2 0 0 100
Ealing Cricket Club Ground 1 1 0 0 100
Exmouth 1 1 0 0 100
Hastings 1 0 1 0 0
Hove 1 0 1 0 0
Kibworth 1 1 0 0 100
Leeds 1 0 1 0 0
Leicester 4 3 1 0 75
Lindfield 1 1 0 0 100
Lord's, London 3 2 1 0 66.67
Manchester 1 1 0 0 100
Northampton 1 1 0 0 100
Shenley 2 1 1 0 50
Southgate 1 1 0 0 100
Taunton 5 4 1 0 80
Worcester 2 0 2 0 0
Venue: India
Venue Matches Won Lost Tied Won %
Aurangabad 1 0 1 0 0
Bandra Kurla Complex 1 1 0 0 100
Bengaluru 6 2 4 0 33.33
Brabourne Stadium, Mumbai 4 0 4 0 0
Chennai 5 4 1 0 80
Chennai 4 3 1 0 75
Cuttack 1 1 0 0 100
Delhi 1 1 0 0 100
DRIEMS Ground 2 1 1 0 50
Ghaziabad 1 1 0 0 100
Jaipur 1 1 0 0 100
Jammu 1 0 1 0 0
Jamshedpur 2 1 1 0 50
Kolkata 1 0 1 0 0
LBS Stadium, Hyderabad 2 0 2 0 0
Nehru Stadium, Indore 2 0 1 1 0
Patna 2 1 1 0 50
Sector 16 Stadium, Chandigarh 3 3 0 0 100
Venue: Ireland
Venue Matches Won Lost Tied Won %
Castle Avenue, Dublin 2 2 0 0 100
Dublin 2 2 0 0 100
Dublin 1 1 0 0 100
Dublin 1 1 0 0 100
Merrion Cricket Club 2 2 0 0 100
The Vineyard, Dublin 1 1 0 0 100
YMCA Cricket Club 1 1 0 0 100
Venue: Jersey
Venue Matches Won Lost Tied Won %
Grainville 1 1 0 0 100
Venue: Netherlands
Venue Matches Won Lost Tied Won %
Amstelveen 1 1 0 0 100
Haarlem 1 1 0 0 100
Utrecht 2 2 0 0 100
Venue: New Zealand
Venue Matches Won Lost Tied Won %
AMI Stadium 4 1 3 0 25
Auckland 7 2 5 0 28.57
Carisbrook, Dunedin 1 1 0 0 100
Christchurch 1 1 0 0 100
Cornwall Park 2 1 0 1 50
Dunedin 3 2 1 0 66.67
Eden Park Outer Oval 4 1 3 0 25
Fitzherbert Park 4 4 0 0 100
Hagley Oval, Christchurch 10 7 3 0 70
Hamilton 13 6 7 0 46.15
Ilam University 1 1 0 0 100
Invercargill 2 0 2 0 0
Levin 1 0 1 0 0
Lincoln 1 1 0 0 100
Lincoln 46 28 18 0 60.87
Lincoln Green 2 2 0 0 100
Lower Hutt 3 2 1 0 66.67
McLean Park, Napier 3 2 1 0 66.67
Mount Maunganui 13 3 10 0 23.08
Nelson 2 2 0 0 100
New Plymouth 2 0 2 0 0
Oamaru 1 1 0 0 100
Queenstown 7 5 2 0 71.43
Rangiora 1 0 1 0 0
Timaru 2 2 0 0 100
Wanganui 1 1 0 0 100
Wellington 14 2 12 0 14.29
Westpac Stadium, Wellington 1 1 0 0 100
Whangarei 2 2 0 0 100
Venue: South Africa
Venue Matches Won Lost Tied Won %
Boland Park, Paarl 4 3 1 0 75
Durban 1 1 0 0 100
Harlequins 2 2 0 0 100
Kimberley 3 2 1 0 66.67
LC de Villiers Oval 2 1 1 0 50
Pietermaritzburg 1 0 1 0 0
Potchefstroom 2 0 2 0 0
Pretoria 1 1 0 0 100
Venue: Sri Lanka
Venue Matches Won Lost Tied Won %
Galle 3 1 2 0 33.33
Venue: United Arab Emirates
Venue Matches Won Lost Tied Won %
Sharjah 3 2 1 0 66.67
Venue: West Indies
Venue Matches Won Lost Tied Won %
North Sound, Antigua 3 2 1 0 66.67
Sabina Park 3 1 2 0 33.33
Warner Park 4 0 4 0 0

Disclaimer: The information contained in this website is for entertainment only for Cricket lovers. sportsf1.com is not an online gambling operator, or a gambling site of any kind. We are not responsible the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose.

Loading...