sportsf1

Important !

Exclude all no result and Abundant matches

Pakistan

Pakistan

Stats and records of Pakistan in T20 International cricket

Team Pakistan Records

Category Matches Won Lost Tied Won %
Overall 237 140 94 3 59.07
Home Records 39 25 14 0 64.1
Away Records 198 115 80 3 58.08
World Cup 51 30 20 1 58.82

Top 10 Highest Score Made by Pakistan

S.No. Match Date Score Opponent Venue Won/Lost
1 16-07-2021 232/6 England Nottingham Won
2 02-04-2018 205/3 West Indies Karachi Won
3 12-06-2018 204/4 Scotland Edinburgh Won
4 01-04-2018 203/5 West Indies Karachi Won
5 20-04-2008 203/5 Bangladesh Karachi Won
6 25-01-2018 201/4 New Zealand Auckland Won
7 16-03-2016 201/5 Bangladesh Kolkata Won
8 13-12-2021 200/6 West Indies Karachi Won
9 16-09-2011 198/4 Zimbabwe Harare Sports Club Won
10 12-09-2017 197/5 World-XI Gaddafi Stadium, Lahore Won

Top 10 Successfully Chased down by Pakistan

S.No. Match Date Score Opponent Venue
1 14-04-2021 205/1 South Africa Centurion
2 22-09-2022 203/0 England Karachi
3 12-05-2024 195/3 Ireland Castle Avenue, Dublin
4 10-04-2021 189/6 South Africa Johannesburg
5 08-07-2018 187/4 Australia Harare Sports Club
6 04-09-2022 182/5 India Dubai
7 14-05-2024 181/4 Ireland Castle Avenue, Dublin
8 25-09-2012 178/2 Bangladesh Pallekele
9 13-10-2022 177/3 Bangladesh Hagley Oval, Christchurch
10 22-12-2020 177/6 New Zealand McLean Park, Napier

Pakistan Records against other countries/teams

Opponent Matches Won Lost Tied Won %
Afghanistan 7 4 3 0 57.14
Australia 25 12 12 1 48
Bangladesh 19 16 3 0 84.21
Canada 2 2 0 0 100
England 30 9 20 1 30
Hong Kong 2 2 0 0 100
India 13 3 9 1 23.08
Ireland 5 4 1 0 80
Kenya 1 1 0 0 100
Namibia 1 1 0 0 100
Netherlands 2 2 0 0 100
New Zealand 42 23 19 0 54.76
Scotland 4 4 0 0 100
South Africa 22 12 10 0 54.55
Sri Lanka 23 13 10 0 56.52
United Arab Emirates 1 1 0 0 100
United States of America 1 0 1 0 0
West Indies 17 14 3 0 82.35
Zimbabwe 17 15 2 0 88.24

Venue wise Pakistan Records

Venue: Australia
Venue Matches Won Lost Tied Won %
Adelaide 1 1 0 0 100
Brisbane 1 0 1 0 0
Canberra 1 0 1 0 0
Melbourne 3 0 3 0 0
Perth Stadium 3 1 2 0 33.33
Sydney 2 2 0 0 100
Venue: Bangladesh
Venue Matches Won Lost Tied Won %
Mirpur, Dhaka 13 8 5 0 61.54
Venue: Canada
Venue Matches Won Lost Tied Won %
King City 4 3 1 0 75
Venue: China
Venue Matches Won Lost Tied Won %
Zhejiang University 3 1 2 0 33.33
Venue: England
Venue Matches Won Lost Tied Won %
Birmingham 3 2 1 0 66.67
Bristol 1 1 0 0 100
Cardiff 3 0 3 0 0
Kennington Oval 4 2 2 0 50
Leeds 1 0 1 0 0
Lord's, London 3 2 1 0 66.67
Manchester 4 2 2 0 50
Nottingham 2 2 0 0 100
Venue: India
Venue Matches Won Lost Tied Won %
Ahmedabad 1 0 1 0 0
Bengaluru 1 1 0 0 100
Kolkata 2 1 1 0 50
Mohali 2 0 2 0 0
Venue: Ireland
Venue Matches Won Lost Tied Won %
Castle Avenue, Dublin 3 2 1 0 66.67
Venue: Kenya
Venue Matches Won Lost Tied Won %
Gymkhana CG, Nairobi 2 2 0 0 100
Venue: New Zealand
Venue Matches Won Lost Tied Won %
AMI Stadium 1 1 0 0 100
Auckland 5 2 3 0 40
Dunedin 1 0 1 0 0
Hagley Oval, Christchurch 7 5 2 0 71.43
Hamilton 4 0 4 0 0
McLean Park, Napier 1 1 0 0 100
Mount Maunganui 1 1 0 0 100
Westpac Stadium, Wellington 2 0 2 0 0
Venue: Pakistan
Venue Matches Won Lost Tied Won %
Gaddafi Stadium, Lahore 23 13 10 0 56.52
Karachi 10 8 2 0 80
Rawalpindi 6 4 2 0 66.67
Venue: Scotland
Venue Matches Won Lost Tied Won %
Edinburgh 2 2 0 0 100
Venue: South Africa
Venue Matches Won Lost Tied Won %
Centurion 4 4 0 0 100
Durban 2 1 0 1 50
Johannesburg 8 3 5 0 37.5
Newlands, Cape Town 4 3 1 0 75
Venue: Sri Lanka
Venue Matches Won Lost Tied Won %
Colombo 7 5 2 0 71.43
Hambantota 2 1 1 0 50
Pallekele 2 2 0 0 100
Venue: United Arab Emirates
Venue Matches Won Lost Tied Won %
Abu Dhabi 10 7 3 0 70
Dubai 32 17 14 1 53.12
Sharjah 9 6 2 1 66.67
Venue: United States of America
Venue Matches Won Lost Tied Won %
Grand Prairie Stadium 1 0 1 0 0
Lauderhill 1 1 0 0 100
New York 2 1 1 0 50
Venue: West Indies
Venue Matches Won Lost Tied Won %
Arnos Vale Ground 2 2 0 0 100
Bridgetown, Barbados 3 1 2 0 33.33
Gros Islet, St Lucia 5 2 3 0 40
Port of Spain 3 2 1 0 66.67
Providence Stadium 1 1 0 0 100
Venue: Zimbabwe
Venue Matches Won Lost Tied Won %
Harare Sports Club 13 11 2 0 84.62

Disclaimer: The information contained in this website is for entertainment only for Cricket lovers. sportsf1.com is not an online gambling operator, or a gambling site of any kind. We are not responsible the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose.

Loading...