sportsf1

Important !

Exclude all no result and Abundant matches

India

India

Stats and records of India in One Day International cricket

Team India Records

Category Matches Won Lost Tied Won %
Overall 971 526 436 9 54.17
Home Records 342 205 134 3 59.94
Away Records 629 321 302 6 51.03

Top 10 Highest Score Made by India

S.No. Match Date Score Opponent Venue Won/Lost
1 08-12-2011 418/5 West Indies Indore Won
2 15-12-2009 414/7 Sri Lanka Madhavrao Scindia CG Won
3 19-03-2007 413/5 Bermuda Port of Spain Won
4 13-11-2014 404/5 Sri Lanka Kolkata Won
5 24-02-2010 401/3 South Africa Gwalior Won
6 13-12-2017 392/4 Sri Lanka Mohali Won
7 08-03-2009 392/4 New Zealand AMI Stadium Won
8 18-12-2019 387/5 West Indies Visakhapatnam Won
9 14-11-2008 387/5 England Madhavrao Scindia CG Won
10 02-11-2013 383/6 Australia Bengaluru Won

Top 10 Successfully Chased Score by India

S.No. Match Date Score Opponent Venue
1 16-10-2013 362/1 Australia Jaipur
2 15-01-2017 356/7 England Pune
3 30-10-2013 351/4 Australia Nagpur
4 23-01-2016 331/4 Australia Sydney
5 18-03-2012 330/4 Pakistan Mirpur, Dhaka
6 13-07-2002 326/8 England Lord's, London
7 21-10-2018 326/2 West Indies Barsapara, Guwahati
8 15-11-2002 325/5 West Indies Motera, Ahmedabad
9 28-02-2012 321/3 Sri Lanka Hobart
10 07-12-2010 321/5 New Zealand Bengaluru

India Records against other countries/teams

Opponent Matches Won Lost Tied Won %
Afghanistan 3 2 0 1 66.67
Australia 133 53 80 0 39.85
Bangladesh 35 30 5 0 85.71
England 103 56 45 2 54.37
Hong Kong 2 2 0 0 100
Ireland 3 3 0 0 100
Kenya 13 11 2 0 84.62
Namibia 1 1 0 0 100
Netherlands 2 2 0 0 100
New Zealand 106 55 50 1 51.89
Pakistan 128 55 73 0 42.97
Scotland 1 1 0 0 100
South Africa 87 37 50 0 42.53
Sri Lanka 151 93 57 1 61.59
United Arab Emirates 2 2 0 0 100
West Indies 135 70 63 2 51.85
Zimbabwe 63 50 11 2 79.37

Venue wise India Records

Venue: Australia
Venue Matches Won Lost Tied Won %
Adelaide 15 9 5 1 60
Brisbane 14 4 10 0 28.57
Canberra 3 1 2 0 33.33
Hobart 5 3 2 0 60
Launceston 1 1 0 0 100
Melbourne 22 11 11 0 50
Perth 14 6 7 1 42.86
Sydney 21 5 16 0 23.81
Venue: Bangladesh
Venue Matches Won Lost Tied Won %
Bangabandhu, Dhaka 19 12 7 0 63.16
Fatullah 2 1 1 0 50
MA Aziz Stadium, Chittagong 2 2 0 0 100
Mirpur, Dhaka 21 14 7 0 66.67
Venue: Canada
Venue Matches Won Lost Tied Won %
Toronto, Ontario 18 9 9 0 50
Venue: England
Venue Matches Won Lost Tied Won %
Birmingham 12 8 4 0 66.67
Bristol 3 3 0 0 100
Cardiff 4 3 1 0 75
Chelmsford 1 1 0 0 100
Hove 1 0 1 0 0
Kennington Oval 16 7 9 0 43.75
Leeds 10 4 6 0 40
Leicester 2 1 1 0 50
Lord's, London 9 4 4 1 44.44
Manchester 12 6 6 0 50
Nottingham 6 3 3 0 50
Southampton 5 3 2 0 60
Taunton 1 1 0 0 100
Tunbridge Wells 1 1 0 0 100
Venue: India
Venue Matches Won Lost Tied Won %
Ahmedabad 1 0 1 0 0
Amritsar 2 2 0 0 100
Barsapara, Guwahati 1 1 0 0 100
Bengaluru 20 14 5 1 70
Brabourne Stadium, Mumbai 2 2 0 0 100
Chennai 12 7 5 0 58.33
Cuttack 17 13 4 0 76.47
Delhi 20 13 7 0 65
Dharamsala 4 2 2 0 50
Ekana Cricket Stadium, Lucknow 1 0 1 0 0
Faridabad 6 1 5 0 16.67
Fatorda, Margao 5 2 3 0 40
Guwahati 10 6 4 0 60
Gwalior 10 8 2 0 80
Hyderabad 6 3 3 0 50
Indore 5 5 0 0 100
IP Stadium, Visakhapatnam 3 2 1 0 66.67
Jaipur 12 8 4 0 66.67
Jalandhar 2 1 1 0 50
Jamshedpur 8 1 7 0 12.5
JN Stadium, New Delhi 2 0 2 0 0
Jodhpur 2 1 1 0 50
Kanpur 14 10 4 0 71.43
Kolkata 20 12 8 0 60
LBS Stadium, Hyderabad 7 6 1 0 85.71
Madhavrao Scindia CG 11 6 5 0 54.55
Mohali 16 10 6 0 62.5
Motera, Ahmedabad 18 10 8 0 55.56
Mumbai 19 10 9 0 52.63
Nagpur 6 4 2 0 66.67
Nehru Stadium, Indore 6 2 3 1 33.33
Nehru Stadium, Kochi 9 6 3 0 66.67
Nehru Stadium, Pune 8 5 3 0 62.5
Pune 7 4 3 0 57.14
Rajkot 3 1 2 0 33.33
Ranchi 5 2 3 0 40
Reliance Stadium, Vadodara 9 6 3 0 66.67
Sector 16 Stadium, Chandigarh 4 3 1 0 75
Srinagar 2 0 2 0 0
Thiruvananthapuram 1 1 0 0 100
Trivandrum 1 0 1 0 0
Vadodara 3 2 1 0 66.67
Vidarbha C.A. Ground, Nagpur 12 6 6 0 50
Vijayawada 1 0 1 0 0
Visakhapatnam 9 7 1 1 77.78
Venue: Ireland
Venue Matches Won Lost Tied Won %
Belfast 4 3 1 0 75
Venue: Kenya
Venue Matches Won Lost Tied Won %
Gymkhana CG, Nairobi 8 6 2 0 75
Venue: Malaysia
Venue Matches Won Lost Tied Won %
Kinrara Academy Oval 3 1 2 0 33.33
Venue: Netherlands
Venue Matches Won Lost Tied Won %
Amstelveen 1 0 1 0 0
Venue: New Zealand
Venue Matches Won Lost Tied Won %
AMI Stadium 6 1 5 0 16.67
Auckland 11 4 6 1 36.36
Carisbrook, Dunedin 3 1 2 0 33.33
Hamilton 11 3 8 0 27.27
McLean Park, Napier 7 3 4 0 42.86
Mount Maunganui 3 2 1 0 66.67
Queenstown 1 0 1 0 0
Taupo 1 0 1 0 0
Wellington 3 2 1 0 66.67
Westpac Stadium, Wellington 3 2 1 0 66.67
Venue: Pakistan
Venue Matches Won Lost Tied Won %
ANS, Peshawar 2 0 2 0 0
ANS, Quetta 2 1 1 0 50
Gaddafi Stadium, Lahore 6 4 2 0 66.67
Gujranwala 2 0 2 0 0
Ibn-e-Qasim, Multan 1 0 1 0 0
Karachi 10 7 3 0 70
Multan 1 1 0 0 100
Niaz Stadium, Hyderabad 1 0 1 0 0
Rawalpindi 2 1 1 0 50
Sahiwal 1 0 1 0 0
Sialkot 1 0 1 0 0
Venue: Scotland
Venue Matches Won Lost Tied Won %
Glasgow 1 1 0 0 100
Venue: Singapore
Venue Matches Won Lost Tied Won %
Kallang Ground, Singapore 3 1 2 0 33.33
Padang 2 1 1 0 50
Venue: South Africa
Venue Matches Won Lost Tied Won %
Benoni 1 1 0 0 100
Bloemfontein 3 1 2 0 33.33
Boland Park, Paarl 5 2 2 1 40
Buffalo Park 3 1 2 0 33.33
Centurion 11 6 5 0 54.55
Durban 9 3 6 0 33.33
Johannesburg 8 3 5 0 37.5
Newlands, Cape Town 6 3 3 0 50
Pietermaritzburg 1 1 0 0 100
Port Elizabeth 6 1 5 0 16.67
Venue: Sri Lanka
Venue Matches Won Lost Tied Won %
Colombo 42 23 19 0 54.76
Dambulla 18 10 8 0 55.56
Galle 1 0 1 0 0
Hambantota 2 1 1 0 50
Moratuwa 1 0 1 0 0
P Sara Oval, Colombo 1 0 1 0 0
Pallekele 3 3 0 0 100
Sinhalese SCG, Colombo 12 8 4 0 66.67
Venue: United Arab Emirates
Venue Matches Won Lost Tied Won %
Abu Dhabi 2 1 1 0 50
Dubai 6 5 0 1 83.33
Sharjah 72 35 37 0 48.61
Venue: West Indies
Venue Matches Won Lost Tied Won %
Albion Sports Complex 1 1 0 0 100
Antigua Recreation Ground 1 0 1 0 0
Arnos Vale Ground 1 0 1 0 0
Bourda 1 0 1 0 0
Bridgetown, Barbados 3 1 2 0 33.33
Gros Islet, St Lucia 1 1 0 0 100
North Sound, Antigua 4 2 2 0 50
Port of Spain 23 14 9 0 60.87
Queen's Park (Old) 1 0 1 0 0
Sabina Park 8 3 5 0 37.5
Warner Park 1 0 1 0 0
Venue: Zimbabwe
Venue Matches Won Lost Tied Won %
Bulawayo 10 7 3 0 70
Harare Sports Club 21 16 5 0 76.19

Disclaimer: The information contained in this website is for entertainment only for Cricket lovers. sportsf1.com is not an online gambling operator, or a gambling site of any kind. We are not responsible the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose.

Loading...