sportsf1

Important !

Exclude all no result and Abundant matches

Zimbabwe

Zimbabwe

Stats and records of Zimbabwe in One Day International cricket

Team Zimbabwe Records

Category Matches Won Lost Tied Won %
Overall 529 144 378 7 27.22
Home Records 208 65 139 4 31.25
Away Records 321 79 239 3 24.61

Top 10 Highest Score Made by Zimbabwe

S.No. Match Date Score Opponent Venue Won/Lost
1 29-01-2009 351/7 Kenya Mombasa SCG Won
2 10-02-2003 340/2 Namibia Harare Sports Club Won
3 18-05-2006 338/7 Bermuda Port of Spain Won
4 11-02-2018 333/5 Afghanistan Sharjah Won
5 18-10-2009 329/3 Kenya Harare Sports Club Won
6 27-03-1999 325/6 Kenya Bangabandhu, Dhaka Won
7 14-08-2009 323/7 Bangladesh Bulawayo Won
8 12-10-2009 313/4 Kenya Harare Sports Club Won
9 23-02-1992 312/4 Sri Lanka New Plymouth Lost
10 16-08-2009 312/8 Bangladesh Bulawayo Lost

Top 10 Successfully Chased down by Zimbabwe

S.No. Match Date Score Opponent Venue
1 25-10-2011 329/9 New Zealand Bulawayo
2 30-06-2017 322/4 Sri Lanka Galle
3 05-08-2022 307/5 Bangladesh Harare Sports Club
4 02-08-2015 304/3 New Zealand Harare Sports Club
5 07-08-2022 291/5 Bangladesh Harare Sports Club
6 16-07-2000 290/4 West Indies Chester-le-Street
7 28-05-2010 289/4 India Bulawayo
8 19-02-2015 286/6 United Arab Emirates Nelson
9 08-12-2000 284/9 India Jodhpur
10 07-03-2002 277/9 India Faridabad

Zimbabwe Records against other countries/teams

Opponent Matches Won Lost Tied Won %
Afghanistan 23 8 15 0 34.78
Australia 32 3 29 0 9.38
Bangladesh 80 31 49 0 38.75
Canada 2 2 0 0 100
England 29 8 21 0 27.59
Hong Kong 1 1 0 0 100
India 63 11 50 2 17.46
Ireland 14 7 6 1 50
Kenya 30 25 5 0 83.33
Namibia 1 1 0 0 100
Netherlands 3 1 2 0 33.33
New Zealand 38 9 28 1 23.68
Pakistan 60 5 54 1 8.33
Scotland 3 1 1 1 33.33
South Africa 40 2 38 0 5
Sri Lanka 57 12 45 0 21.05
United Arab Emirates 5 5 0 0 100
West Indies 46 10 35 1 21.74

Venue wise Zimbabwe Records

Venue: Australia
Venue Matches Won Lost Tied Won %
Adelaide 3 0 3 0 0
Albury 1 1 0 0 100
Brisbane 5 0 5 0 0
Canberra 2 0 2 0 0
Hobart 7 0 7 0 0
Melbourne 1 0 1 0 0
Perth 4 0 4 0 0
Sydney 4 2 2 0 50
Townsville 3 1 2 0 33.33
Venue: Bangladesh
Venue Matches Won Lost Tied Won %
Bangabandhu, Dhaka 11 8 3 0 72.73
Bogra 2 0 2 0 0
Chittagong 7 0 7 0 0
Khulna 1 0 1 0 0
MA Aziz Stadium, Chittagong 3 2 1 0 66.67
Mirpur, Dhaka 23 6 17 0 26.09
Sylhet 3 0 3 0 0
Venue: England
Venue Matches Won Lost Tied Won %
Birmingham 3 0 3 0 0
Bristol 2 1 1 0 50
Canterbury 2 1 1 0 50
Cardiff 1 0 1 0 0
Chelmsford 1 1 0 0 100
Chester-le-Street 1 1 0 0 100
County Ground, Southampton 1 0 1 0 0
Kennington Oval 3 1 2 0 33.33
Leicester 2 1 1 0 50
Lord's, London 2 0 2 0 0
Manchester 1 0 1 0 0
Nottingham 3 2 1 0 66.67
Southampton 1 0 1 0 0
Taunton 1 1 0 0 100
Tunbridge Wells 1 0 1 0 0
Worcester 2 0 2 0 0
Venue: India
Venue Matches Won Lost Tied Won %
Chennai 1 0 1 0 0
Cuttack 3 0 3 0 0
Delhi 1 0 1 0 0
Faridabad 2 2 0 0 100
Guwahati 2 0 2 0 0
Jaipur 1 0 1 0 0
Jodhpur 1 1 0 0 100
Kanpur 2 0 2 0 0
Kolkata 2 1 1 0 50
LBS Stadium, Hyderabad 4 0 4 0 0
Madhavrao Scindia CG 1 0 1 0 0
Mohali 1 0 1 0 0
Motera, Ahmedabad 7 0 7 0 0
Mumbai 1 0 1 0 0
Nagpur 1 1 0 0 100
Nehru Stadium, Indore 1 0 0 1 0
Nehru Stadium, Kochi 1 1 0 0 100
Nehru Stadium, Pune 1 0 1 0 0
Patna 2 1 1 0 50
Reliance Stadium, Vadodara 1 0 1 0 0
Vidarbha C.A. Ground, Nagpur 1 0 1 0 0
Venue: Ireland
Venue Matches Won Lost Tied Won %
Belfast 3 1 2 0 33.33
Bready 1 0 1 0 0
Venue: Kenya
Venue Matches Won Lost Tied Won %
Aga Khan SCG, Nairobi 2 2 0 0 100
Gymkhana CG, Nairobi 13 9 4 0 69.23
Mombasa SCG 2 2 0 0 100
Venue: Netherlands
Venue Matches Won Lost Tied Won %
Deventer 2 0 2 0 0
Venue: New Zealand
Venue Matches Won Lost Tied Won %
AMI Stadium 1 1 0 0 100
Auckland 4 1 3 0 25
Dunedin 1 0 1 0 0
Hamilton 3 0 3 0 0
McLean Park, Napier 4 1 3 0 25
Nelson 1 1 0 0 100
New Plymouth 1 0 1 0 0
Taupo 1 1 0 0 100
Wellington 2 0 2 0 0
Westpac Stadium, Wellington 2 0 2 0 0
Whangarei 1 0 1 0 0
Venue: Pakistan
Venue Matches Won Lost Tied Won %
ANS, Peshawar 2 0 2 0 0
Bugti Stadium, Quetta 1 0 1 0 0
Gaddafi Stadium, Lahore 4 0 4 0 0
Gujranwala 1 0 1 0 0
Iqbal Stadium, Faisalabad 1 0 1 0 0
Karachi 2 0 2 0 0
Multan 2 0 2 0 0
Niaz Stadium, Hyderabad 1 0 1 0 0
Rawalpindi 6 1 5 0 16.67
Sheikhupura Stadium 2 1 1 0 50
Venue: Scotland
Venue Matches Won Lost Tied Won %
Edinburgh 2 1 1 0 50
Venue: Singapore
Venue Matches Won Lost Tied Won %
Kallang Ground, Singapore 2 0 2 0 0
Venue: South Africa
Venue Matches Won Lost Tied Won %
Benoni 3 0 3 0 0
Bloemfontein 5 0 5 0 0
Boland Park, Paarl 2 0 1 1 0
Buffalo Park 2 0 2 0 0
Centurion 3 1 2 0 33.33
Durban 2 1 1 0 50
Johannesburg 3 0 3 0 0
Kimberley 2 0 2 0 0
Newlands, Cape Town 2 1 1 0 50
Port Elizabeth 2 0 2 0 0
Potchefstroom 2 0 2 0 0
Venue: Sri Lanka
Venue Matches Won Lost Tied Won %
Asgiriya Stadium, Kandy 1 0 1 0 0
Colombo 5 0 5 0 0
Galle 2 1 1 0 50
Hambantota 3 2 1 0 66.67
Pallekele 5 1 4 0 20
Sinhalese SCG, Colombo 7 1 6 0 14.29
Venue: United Arab Emirates
Venue Matches Won Lost Tied Won %
Sharjah 33 9 24 0 27.27
Venue: West Indies
Venue Matches Won Lost Tied Won %
Antigua Recreation Ground 3 0 3 0 0
Arnos Vale Ground 3 0 3 0 0
Bourda 1 0 1 0 0
Gros Islet, St Lucia 1 0 1 0 0
Port of Spain 4 3 1 0 75
Providence Stadium 2 1 1 0 50
Sabina Park 5 0 4 1 0
St George's, Grenada 4 0 4 0 0
Venue: Zimbabwe
Venue Matches Won Lost Tied Won %
Bulawayo 72 21 48 3 29.17
Bulawayo Athletic Club 1 0 1 0 0
Harare Sports Club 134 43 90 1 32.09
Kwekwe Sports Club 1 1 0 0 100

Disclaimer: The information contained in this website is for entertainment only for Cricket lovers. sportsf1.com is not an online gambling operator, or a gambling site of any kind. We are not responsible the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose.

Loading...