sportsf1

Important !

Exclude all no result and Abundant matches

New Zealand

New Zealand

Stats and records of New Zealand in One Day International cricket

Team New Zealand Records

Category Matches Won Lost Tied Won %
Overall 782 377 398 7 48.21
Home Records 316 194 118 4 61.39
Away Records 466 183 280 3 39.27

Top 10 Highest Score Made by New Zealand

S.No. Match Date Score Opponent Venue Won/Lost
1 01-07-2008 402/2 Ireland Aberdeen Won
2 04-11-2023 401/6 Pakistan Bengaluru Lost
3 12-06-2015 398/5 England Kennington Oval Won
4 24-08-2005 397/5 Zimbabwe Bulawayo Won
5 21-03-2015 393/6 West Indies Westpac Stadium, Wellington Won
6 09-02-2012 373/8 Zimbabwe McLean Park, Napier Won
7 06-02-2012 372/6 Zimbabwe Whangarei Won
8 03-01-2019 371/7 Sri Lanka Mount Maunganui Won
9 03-02-2015 369/5 Pakistan McLean Park, Napier Won
10 08-01-2019 364/4 Sri Lanka Nelson Won

Top 10 Successfully Chased down by New Zealand

S.No. Match Date Score Opponent Venue
1 20-02-2007 350/9 Australia Hamilton
2 05-02-2020 348/6 India Hamilton
3 18-02-2007 340/5 Australia Auckland
4 07-03-2018 339/5 England Dunedin
5 10-12-2005 332/8 Australia AMI Stadium
6 25-11-2022 309/3 India Auckland
7 21-08-2022 307/5 West Indies Bridgetown, Barbados
8 14-06-2015 306/7 England Southampton
9 10-07-2022 305/9 Ireland Dublin
10 11-02-2020 300/5 India Mount Maunganui

New Zealand Records against other countries/teams

Opponent Matches Won Lost Tied Won %
Afghanistan 3 3 0 0 100
Australia 135 39 96 0 28.89
Bangladesh 44 33 11 0 75
Canada 3 3 0 0 100
England 92 45 44 3 48.91
India 111 50 60 1 45.05
Ireland 7 7 0 0 100
Kenya 2 2 0 0 100
Netherlands 5 5 0 0 100
Pakistan 113 50 62 1 44.25
Scotland 3 3 0 0 100
South Africa 67 25 42 0 37.31
Sri Lanka 96 52 43 1 54.17
United Arab Emirates 1 1 0 0 100
United States of America 1 1 0 0 100
West Indies 61 30 31 0 49.18
Zimbabwe 38 28 9 1 73.68

Venue wise New Zealand Records

Venue: Australia
Venue Matches Won Lost Tied Won %
Adelaide 17 9 8 0 52.94
Brisbane 11 6 5 0 54.55
Cairns 3 0 3 0 0
Canberra 1 0 1 0 0
Docklands 1 1 0 0 100
Hobart 8 2 6 0 25
Launceston 1 0 1 0 0
Melbourne 25 8 17 0 32
Perth 13 5 8 0 38.46
Sydney 27 7 20 0 25.93
Venue: Bangladesh
Venue Matches Won Lost Tied Won %
Bangabandhu, Dhaka 4 3 1 0 75
Chittagong 1 1 0 0 100
Fatullah 1 0 1 0 0
MA Aziz Stadium, Chittagong 1 1 0 0 100
Mirpur, Dhaka 11 4 7 0 36.36
Venue: England
Venue Matches Won Lost Tied Won %
Birmingham 7 3 4 0 42.86
Bristol 3 3 0 0 100
Cardiff 8 5 3 0 62.5
Chelmsford 1 1 0 0 100
Chester-le-Street 4 1 3 0 25
County Ground, Southampton 1 0 1 0 0
Derby 2 0 2 0 0
Kennington Oval 9 4 5 0 44.44
Leeds 3 3 0 0 100
Lord's, London 6 3 2 1 50
Manchester 7 3 4 0 42.86
Nottingham 7 2 5 0 28.57
Scarborough 1 0 1 0 0
Southampton 3 2 1 0 66.67
Swansea 1 0 1 0 0
Taunton 1 1 0 0 100
Venue: India
Venue Matches Won Lost Tied Won %
Ahmedabad 3 3 0 0 100
Amritsar 1 0 1 0 0
Bengaluru 5 1 4 0 20
Brabourne Stadium, Mumbai 3 1 2 0 33.33
Chennai 5 3 2 0 60
Cuttack 2 1 1 0 50
Delhi 3 1 2 0 33.33
Dharamsala 3 0 3 0 0
Faridabad 1 0 1 0 0
Guwahati 4 1 3 0 25
Gwalior 1 0 1 0 0
Hyderabad 2 1 1 0 50
Indore 1 0 1 0 0
IP Stadium, Visakhapatnam 1 0 1 0 0
Jaipur 1 0 1 0 0
Jamshedpur 1 1 0 0 100
Kanpur 1 0 1 0 0
Kolkata 1 1 0 0 100
LBS Stadium, Hyderabad 4 1 3 0 25
Madhavrao Scindia CG 1 1 0 0 100
Mohali 4 2 2 0 50
Mumbai 4 2 2 0 50
Nagpur 1 0 1 0 0
Nehru Stadium, Indore 2 0 2 0 0
Nehru Stadium, Pune 2 0 2 0 0
Pune 2 0 2 0 0
Raipur 1 0 1 0 0
Ranchi 1 1 0 0 100
Reliance Stadium, Vadodara 3 1 2 0 33.33
Sector 16 Stadium, Chandigarh 1 0 1 0 0
Vadodara 1 0 1 0 0
Vidarbha C.A. Ground, Nagpur 2 1 1 0 50
Visakhapatnam 1 0 1 0 0
Venue: Ireland
Venue Matches Won Lost Tied Won %
Castle Avenue, Dublin 2 1 1 0 50
Dublin 5 5 0 0 100
Venue: Kenya
Venue Matches Won Lost Tied Won %
Gymkhana CG, Nairobi 3 3 0 0 100
Venue: New Zealand
Venue Matches Won Lost Tied Won %
AMI Stadium 46 26 20 0 56.52
Auckland 74 37 35 2 50
Carisbrook, Dunedin 19 10 9 0 52.63
Dunedin 10 10 0 0 100
Hagley Oval, Christchurch 11 10 1 0 90.91
Hamilton 31 24 7 0 77.42
McLean Park, Napier 42 25 15 2 59.52
Mount Maunganui 10 5 5 0 50
Nelson 8 7 1 0 87.5
Queenstown 7 6 1 0 85.71
Taupo 3 2 1 0 66.67
Wellington 24 13 11 0 54.17
Westpac Stadium, Wellington 29 17 12 0 58.62
Whangarei 2 2 0 0 100
Venue: Pakistan
Venue Matches Won Lost Tied Won %
ANS, Peshawar 2 0 2 0 0
Gaddafi Stadium, Lahore 5 0 5 0 0
Gujranwala 1 0 1 0 0
Ibn-e-Qasim, Multan 1 0 1 0 0
Iqbal Stadium, Faisalabad 4 1 3 0 25
Karachi 8 3 5 0 37.5
Rawalpindi 5 0 5 0 0
Sialkot 4 2 2 0 50
Venue: Scotland
Venue Matches Won Lost Tied Won %
Aberdeen 2 2 0 0 100
Edinburgh 1 1 0 0 100
Venue: Singapore
Venue Matches Won Lost Tied Won %
Kallang Ground, Singapore 2 0 2 0 0
Venue: South Africa
Venue Matches Won Lost Tied Won %
Benoni 2 1 1 0 50
Bloemfontein 3 1 2 0 33.33
Boland Park, Paarl 1 1 0 0 100
Buffalo Park 2 0 2 0 0
Centurion 7 0 7 0 0
Durban 3 0 3 0 0
Johannesburg 4 4 0 0 100
Kimberley 3 2 1 0 66.67
Newlands, Cape Town 4 0 4 0 0
Port Elizabeth 5 2 3 0 40
Potchefstroom 2 1 1 0 50
Venue: Sri Lanka
Venue Matches Won Lost Tied Won %
Colombo 10 3 7 0 30
Dambulla 10 4 6 0 40
Hambantota 2 1 1 0 50
Moratuwa 2 1 1 0 50
P Sara Oval, Colombo 3 1 2 0 33.33
Pallekele 3 1 2 0 33.33
Sinhalese SCG, Colombo 7 2 5 0 28.57
Venue: United Arab Emirates
Venue Matches Won Lost Tied Won %
Abu Dhabi 7 5 2 0 71.43
Dubai 1 0 1 0 0
Sharjah 31 9 21 1 29.03
Venue: West Indies
Venue Matches Won Lost Tied Won %
Albion Sports Complex 1 0 1 0 0
Antigua Recreation Ground 1 0 1 0 0
Arnos Vale Ground 2 0 2 0 0
Bourda 1 1 0 0 100
Bridgetown, Barbados 4 2 2 0 50
Gros Islet, St Lucia 5 3 2 0 60
North Sound, Antigua 2 2 0 0 100
Port of Spain 5 2 3 0 40
Providence Stadium 1 1 0 0 100
Sabina Park 4 0 4 0 0
St George's, Grenada 3 1 2 0 33.33
Warner Park 3 1 2 0 33.33
Venue: Zimbabwe
Venue Matches Won Lost Tied Won %
Bulawayo 6 2 3 1 33.33
Bulawayo Athletic Club 1 1 0 0 100
Harare Sports Club 12 9 3 0 75

Disclaimer: The information contained in this website is for entertainment only for Cricket lovers. sportsf1.com is not an online gambling operator, or a gambling site of any kind. We are not responsible the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose.

Loading...