sportsf1

Important !

Exclude all no result and Abundant matches

England Women

England Women

Stats and records of England Women in One Day International cricket

Team England Women Records

Category Matches Won Lost Tied Won %
Overall 293 155 136 2 52.9
Home Records 134 86 48 0 64.18
Away Records 159 69 88 2 43.4

Top 10 Highest Score Made by England Women

S.No. Match Date Score Opponent Venue Won/Lost
1 22-06-2016 378/5 Pakistan Women Worcester Won
2 27-06-2017 377/7 Pakistan Women Leicester Won
3 12-12-1997 376/2 Pakistan Women Vijayawada Won
4 05-07-2017 373/5 South Africa Women Bristol Won
5 27-06-2016 366/4 Pakistan Women Taunton Won
6 26-09-2021 347/5 New Zealand Women Canterbury Won
7 12-06-2018 331/6 South Africa Women Hove Won
8 12-12-2019 327/4 Pakistan Women Kinrara Academy Oval Won
9 06-06-2019 318/9 West Indies Women Leicester Won
10 23-10-2011 315/6 South Africa Women Potchefstroom Won

Top 10 Successfully Chased down by England Women

S.No. Match Date Score Opponent Venue
1 23-09-2021 245/7 New Zealand Women Derby
2 25-02-2008 243/1 New Zealand Women Lincoln
3 03-03-2008 242/4 New Zealand Women Lincoln
4 21-07-2015 240/6 Australia Women Taunton
5 01-03-2012 234/5 New Zealand Women Lincoln
6 10-07-2010 234/9 New Zealand Women Taunton
7 15-06-2018 232/3 South Africa Women Canterbury
8 28-02-2015 232/5 New Zealand Women Lincoln
9 05-07-2009 226/8 Australia Women Wormsley
10 28-06-2000 225/2 South Africa Women Taunton

England Women Records against other countries/teams

Opponent Matches Won Lost Tied Won %
Australia 78 22 55 1 28.21
India 70 39 31 0 55.71
New Zealand 77 40 36 1 51.95
Pakistan 10 10 0 0 100
South Africa 37 29 8 0 78.38
West Indies 21 15 6 0 71.43

Venue wise England Women Records

Venue: Australia
Venue Matches Won Lost Tied Won %
Adelaide 1 0 1 0 0
Allan Border Field 1 0 1 0 0
Bankstown Oval 1 1 0 0 100
Bradman Oval 1 0 1 0 0
Coffs Harbour 2 1 1 0 50
Drummoyne Oval 1 1 0 0 100
Hobart 1 0 1 0 0
Junction Oval 2 0 2 0 0
Melbourne 1 0 1 0 0
Melbourne 1 1 0 0 100
Melbourne 2 0 2 0 0
Melbourne 1 0 1 0 0
Melbourne 5 2 3 0 40
Newcastle 1 0 1 0 0
North Sydney Oval 4 3 1 0 75
Perth 1 1 0 0 100
Perth 3 1 2 0 33.33
Sydney 4 1 3 0 25
Venue: England
Venue Matches Won Lost Tied Won %
Arundel Castle 3 3 0 0 100
Banstead 1 1 0 0 100
Barnsley 1 1 0 0 100
Beaconsfield 1 1 0 0 100
Beckenham 1 0 1 0 0
Birmingham 1 1 0 0 100
Blackpool 2 1 1 0 50
Bristol 10 8 2 0 80
Canterbury 7 4 3 0 57.14
Cardiff 1 1 0 0 100
Chelmsford 5 5 0 0 100
Cheltenham 1 0 1 0 0
Chester-le-Street 2 0 2 0 0
County Ground, Southampton 1 0 1 0 0
Derby 11 7 4 0 63.64
Durham 1 0 1 0 0
Exmouth 1 0 1 0 0
Finchampstead 1 1 0 0 100
Guildford 1 1 0 0 100
Haslegrave Ground 2 2 0 0 100
Hastings 1 1 0 0 100
Hove 5 4 1 0 80
Kidderminster 1 0 1 0 0
Leeds 1 1 0 0 100
Leicester 10 5 5 0 50
Lord's, London 14 6 8 0 42.86
Louth 1 1 0 0 100
Manchester 2 0 2 0 0
North Parade, Bath 1 1 0 0 100
Northampton 3 0 3 0 0
Nottingham 3 3 0 0 100
Osterley 1 1 0 0 100
Scarborough 3 2 1 0 66.67
Shenley 3 3 0 0 100
Shireoaks 1 0 1 0 0
Southampton 2 2 0 0 100
Stratford-upon-Avon 2 2 0 0 100
Taunton 14 9 5 0 64.29
Teddington 1 1 0 0 100
Truro 1 1 0 0 100
Worcester 7 3 4 0 42.86
Wormsley 3 3 0 0 100
Venue: India
Venue Matches Won Lost Tied Won %
Bandra Kurla Complex 2 2 0 0 100
Bengaluru 2 1 1 0 50
Brabourne Stadium, Mumbai 4 3 1 0 75
Chennai 1 0 1 0 0
Chennai 5 1 4 0 20
Chennai 4 0 4 0 0
Cuttack 1 1 0 0 100
Delhi 1 1 0 0 100
Faridabad 1 1 0 0 100
Guwahati 2 0 2 0 0
Kolkata 2 1 1 0 50
LBS Stadium, Hyderabad 5 2 3 0 40
Lucknow 2 0 2 0 0
Mumbai 1 0 1 0 0
Mumbai 3 1 2 0 33.33
Nagpur 4 1 3 0 25
Nehru Stadium, Pune 1 0 1 0 0
Patna 1 1 0 0 100
Silchar 1 0 1 0 0
Vijayawada 1 1 0 0 100
Visakhapatnam 2 0 2 0 0
Venue: Jersey
Venue Matches Won Lost Tied Won %
Grainville 1 1 0 0 100
Venue: Malaysia
Venue Matches Won Lost Tied Won %
Kinrara Academy Oval 2 2 0 0 100
Venue: New Zealand
Venue Matches Won Lost Tied Won %
1 0 1 0 0
AMI Stadium 1 0 1 0 0
Auckland 1 0 1 0 0
Christ's College 1 0 0 1 0
Cornwall Park 2 1 0 1 50
Dunedin 3 1 2 0 33.33
Hagley Oval, Christchurch 1 1 0 0 100
Hamilton 2 0 2 0 0
Lincoln 3 1 2 0 33.33
Lincoln 16 10 6 0 62.5
Lincoln Green 2 0 2 0 0
McLean Park, Napier 1 0 1 0 0
Mount Maunganui 3 1 2 0 33.33
Nelson 1 1 0 0 100
New Plymouth 2 1 1 0 50
Oamaru 1 0 1 0 0
Rangiora 1 0 1 0 0
Timaru 2 0 2 0 0
Wanganui 1 0 1 0 0
Wellington 4 2 2 0 50
Westpac Stadium, Wellington 1 0 1 0 0
Venue: South Africa
Venue Matches Won Lost Tied Won %
Benoni 1 1 0 0 100
Buffalo Park 1 1 0 0 100
Centurion 1 0 1 0 0
Harlequins 1 1 0 0 100
Johannesburg 1 1 0 0 100
Johannesburg 1 1 0 0 100
Klerksdorp 1 1 0 0 100
Laudium Oval 2 1 1 0 50
LC de Villiers Oval 1 0 1 0 0
Port Elizabeth 1 0 1 0 0
Potchefstroom 6 5 1 0 83.33
Venue: West Indies
Venue Matches Won Lost Tied Won %
Florence Hall 2 1 1 0 50
Port of Spain 2 2 0 0 100
Sabina Park 3 2 1 0 66.67
Warner Park 3 1 2 0 33.33

Disclaimer: The information contained in this website is for entertainment only for Cricket lovers. sportsf1.com is not an online gambling operator, or a gambling site of any kind. We are not responsible the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose.

Loading...