sportsf1

Important !

Exclude all no result and Abundant matches

New Zealand Women

New Zealand Women

Stats and records of New Zealand Women in T20 International cricket

Team New Zealand Women Records

Category Matches Won Lost Tied Won %
Overall 165 96 68 1 58.18
Home Records 53 33 20 0 62.26
Away Records 112 63 48 1 56.25
World Cup 36 24 12 0 66.67

Top 10 Highest Score Made by New Zealand Women

S.No. Match Date Score Opponent Venue Won/Lost
1 20-06-2018 216/1 South Africa Women Taunton Won
2 17-02-2023 189/3 Bangladesh Women Newlands, Cape Town Won
3 15-11-2015 188/3 Sri Lanka Women Hagley Oval, Christchurch Won
4 10-08-2007 186/7 South Africa Women Taunton Won
5 16-03-2018 185/3 West Indies Women Mount Maunganui Won
6 14-05-2010 180/5 West Indies Women Gros Islet, St Lucia Won
7 18-03-2016 177/3 Ireland Women Mohali Won
8 10-02-2020 171/2 South Africa Women Wellington Won
9 25-03-2014 171/3 Ireland Women Sylhet Won
10 14-03-2018 167/6 West Indies Women Mount Maunganui Won

Top 10 Successfully Chased down by New Zealand Women

S.No. Match Date Score Opponent Venue
1 14-10-2023 174/2 South Africa Women Benoni
2 22-01-2013 152/4 Australia Women Junction Oval
3 28-06-2018 151/2 South Africa Women Bristol
4 25-03-2018 143/3 West Indies Women Hamilton
5 06-06-2018 142/0 Ireland Women YMCA Cricket Club
6 13-07-2015 139/4 India Women Bengaluru
7 24-01-2013 136/3 Australia Women Junction Oval
8 08-02-2019 136/6 India Women Auckland
9 02-04-2014 135/4 Sri Lanka Women Sylhet
10 22-02-2020 131/3 Sri Lanka Women Perth

New Zealand Women Records against other countries/teams

Opponent Matches Won Lost Tied Won %
Australia 47 21 25 1 44.68
Bangladesh 5 5 0 0 100
England 35 8 27 0 22.86
India 13 9 4 0 69.23
Ireland 4 4 0 0 100
Pakistan 11 9 2 0 81.82
South Africa 15 11 4 0 73.33
Sri Lanka 13 12 1 0 92.31
West Indies 22 17 5 0 77.27

Venue wise New Zealand Women Records

Venue: Australia
Venue Matches Won Lost Tied Won %
Adelaide 1 1 0 0 100
Allan Border Field 8 2 5 1 25
Canberra 1 0 1 0 0
Gardens Oval, Darwin 1 0 1 0 0
Hobart 3 3 0 0 100
Junction Oval 6 3 3 0 50
Melbourne 2 0 2 0 0
North Sydney Oval 5 1 4 0 20
Perth 1 1 0 0 100
South Geelong 1 1 0 0 100
Sydney 1 0 1 0 0
Venue: Bangladesh
Venue Matches Won Lost Tied Won %
Sylhet 5 4 1 0 80
Venue: England
Venue Matches Won Lost Tied Won %
Aldershot 1 0 1 0 0
Birmingham 5 3 2 0 60
Bristol 2 1 1 0 50
Chelmsford 4 0 4 0 0
Clifton, Bristol 1 1 0 0 100
Hove 3 3 0 0 100
Lord's, London 1 0 1 0 0
North Parade, Bath 2 0 2 0 0
Nottingham 1 1 0 0 100
Southampton 1 1 0 0 100
Taunton 8 6 2 0 75
Taunton Vale Sports Club Ground 1 0 1 0 0
Venue: India
Venue Matches Won Lost Tied Won %
Bengaluru 4 3 1 0 75
Delhi 1 1 0 0 100
Mohali 1 1 0 0 100
Mumbai 1 0 1 0 0
Nagpur 1 1 0 0 100
Venue: Ireland
Venue Matches Won Lost Tied Won %
YMCA Cricket Club 1 1 0 0 100
Venue: New Zealand
Venue Matches Won Lost Tied Won %
AMI Stadium 1 1 0 0 100
Auckland 1 1 0 0 100
Bay Oval No2, Mount Maunganui 1 1 0 0 100
Dunedin 4 1 3 0 25
Hagley Oval, Christchurch 2 2 0 0 100
Hamilton 6 3 3 0 50
Invercargill 6 4 2 0 66.67
Lincoln 2 1 1 0 50
McLean Park, Napier 1 1 0 0 100
Mount Maunganui 4 4 0 0 100
Nelson 6 4 2 0 66.67
New Plymouth 2 1 1 0 50
Queenstown 3 3 0 0 100
Wellington 6 3 3 0 50
Westpac Stadium, Wellington 6 2 4 0 33.33
Whangarei 2 1 1 0 50
Venue: South Africa
Venue Matches Won Lost Tied Won %
Benoni 2 1 1 0 50
Boland Park, Paarl 3 1 2 0 33.33
Newlands, Cape Town 1 1 0 0 100
Venue: Sri Lanka
Venue Matches Won Lost Tied Won %
Colombo 1 0 1 0 0
Galle 3 2 1 0 66.67
P Sara Oval, Colombo 3 2 1 0 66.67
Venue: United Arab Emirates
Venue Matches Won Lost Tied Won %
Sharjah 4 4 0 0 100
Venue: West Indies
Venue Matches Won Lost Tied Won %
Arnos Vale Ground 3 2 1 0 66.67
Bridgetown, Barbados 5 1 4 0 20
Gros Islet, St Lucia 1 1 0 0 100
North Sound, Antigua 5 4 1 0 80
Providence Stadium 4 2 2 0 50
Warner Park 3 3 0 0 100

Disclaimer: The information contained in this website is for entertainment only for Cricket lovers. sportsf1.com is not an online gambling operator, or a gambling site of any kind. We are not responsible the completeness, accuracy, reliability, suitability or availability with respect to the website or the information contained on the website for any purpose.

Loading...